City-Owned Properties
About this dataset
Property the City owns, including the cost, month and year of purchase, and the acreage and usage of the site.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Properties | Download |
CSV |
837.79 KB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| file_code | 001 |
| grantor | OTIS, CHARLES C |
| month_acquired | 8.0 |
| year_acquired | 1967.0 |
| purchase_fund | WU 502 |
| land_cost | 4200 |
| building_cost | 0 |
| closing_cost | 0 |
| site_name | PAMO VALLEY |
| managing_group | Asset Mgmt |
| managing_dept | PUD - Water |
| designated_use | Lake |
| site_acres | 3640.0 |
| file_acres | 10.0 |
| original_acres | 10.0 |
| dedicated_park | N |
| water_use | W |
| use_restrictions | UNKNOWN |
| desig_reso_ord | R-251454 |
| date_reso_ord | 3/24/1980 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| site_code | Unique identifier for a City-owned site; A site is a piece of property or a collection of adjacent properties | |
| File Code | Number for the file associated with property | |
| grantor | Entity or individual who granted the property to the City | |
| month_acquired | Month the property was acquired | |
| year_acquired | Year the property was acquired | |
| purchase_fund | Code for the fund from which the property was purchased. Purchase fund is a number for what the fund was for purchase. Fund numbers change over time, and some fund numbers for properties purchased previously no longer exist. | |
| land_cost | Cost of the land | |
| building_cost | Cost of the building | |
| closing_cost | Cost to close the purchase | |
| site_name | Common Name of the site | |
| managing_group | City group that manages the site | |
| managing_dept | City Department that benefits from the use of the land | |
| designated_use | What the site is designated to be used for | |
| site_acres | Number of acres for the entire site | |
| file_acres | Number of acres for the piece of property that makes up part of the site | |
| original_acres | Number of acres originally acquired | |
| dedicated_park | Whether the site is a dedicated park or not | Y-Yes, N-No |
| water_use | Whether site is a Water (Public Utilities) property or not | W-Water; M-Metro Wastewater; N-Neither |
| use_restrictions | Any restrictions placed on the use of the site | |
| desig_reso_ord | City resolution or ordinance number related to the site | |
| reso_ord_date | Date of the City resolution or ordinance number related to the site |
- PublisherEconomic Development
- Last Updated May 12, 2026
- Update Frequency Daily
- Date Issued Jun 1, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov