Code Enforcement Violations
About this dataset
Code enforcement cases that were reported to the Development Services Department prior to January 2018 and were closed out between 2015 and 2018.
For more recent data on code enforcement violations, please visit OpenDSD.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Code Enforcement Cases 2015 through 2018 | Download |
CSV |
6.01 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| case_id | 233385 |
| apn | 3100804300 |
| address_street | 3346 INDUSTRIAL CT |
| case_source | Citizen Complaint |
| description | This property is abandoned with transient, drugs, and prostitution. The fence has been cut in several locations. There are mattresses, chairs, tables, and food being stored also. |
| date_open | 2016-08-29 |
| date_closed | 2017-02-28 |
| close_reason | No Violation |
| close_note | Inspected the site. Contractors are working on site. See case file notes. |
| lat | 32.916538 |
| lng | -117.234921 |
| nad83_northing | 1914687 |
| nad83_easting | 6259412 |
| workgroup | Zoning |
| investigator_name | Tryon, Tracy |
| investigator_phone_number | (619)236-6833 |
| investigator_email_address | TTRYON@sandiego.gov |
| investigator_active | Y |
| last_action | Administrative Abatement - Inspection |
| date_last_action_due | 2017-03-01 |
| remedy_msg | Inspected the site on 2/24/17. Contractors are working onsite. See case file notes. |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| case_id | Code Enforcement Case Number | ||
| apn | Parcel Number | ||
| address_street | Street address where the code enforcement violation occurred. | ||
| case_source | Source of complaint | ||
| description | Description of violation | ||
| date_open | Date when the code enforcement violation case was opened. | ||
| date_closed | Date when the code enforcement violation case was closed. | ||
| close_reason | Why the case was closed | ||
| close_note | Note about the closure | ||
| lat | Latitude coordinate of the code enforcement violation location. | ||
| lng | Longitude coordinate of the code enforcement violation location. | ||
| nad83_northing | Northing coordinate value based on the NAD83 coordinate reference system. | ||
| nad83_easting | Easting coordinate value based on the NAD83 coordinate reference system. | ||
| workgroup | Group that worked on this | ||
| investigator_name | Name of investigator | ||
| investigator_phone_number | Phone # of investigator | ||
| investigator_email_address | Email Address of the Investigator | ||
| investigator_active | Is the investigator actively researching this complaint | ||
| last_action | Last action taken | ||
| date_last_action_due | Date by which the next required enforcement action is due. | ||
| remedy_msg | How the complaint was remedied |
- PublisherDevelopment Services
- Last Updated Jan 19, 2018
- Update Frequency As needed
- Date Issued Jun 21, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov