Commission on Police Practices Cases 2025
About this dataset
Commission on Police Practices cases. CPP is an independent body that investigates officer-involved shootings, in-custody deaths, & other significant incidents in a process that is transparent and accountable to the community.
In 2020, voter-approved Measure B created a new independent Commission on Police Practices (CPP) that replaced the Community Review Board on Police Practices (CRB). This dataset covers all cases the CPP reviewed and closed out since the beginning of FY 2020.
The mission of the Commission is to hold law enforcement accountable to the community and to increase community trust in law enforcement, resulting in increased safety for both the community and law enforcement. To learn more, visit sandiego.gov/cpp/about
Each case in this dataset is identified by a unique case id and case number. A single case may involve multiple allegations, multiple complainants and multiple officers. Each officer named in the complaint is assigned an anonymous person id in the pid field that is unique for that case id. Complainant, cases and allegations are in separate files that can be joined on the id and case_number fields. Each complainant named in the complainant file is assigned an anonymous person id in the complainant_id field that is unique for that case id.
The body worn camera details file included with this dataset lists each officer (pid) per complaint and whether that officer had a body worn camera on or off during the incident under review.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Cases 2025 | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 25-1 |
| case_number | 2024-0127 |
| date_assigned | 08/15/24 |
| date_completed | 01/15/25 |
| date_presented | 2025-01-22 |
| days_number | 153 |
| days_30_or_less | N |
| days_60_or_less | N |
| days_90_or_less | N |
| days_120_or_less | N |
| changes | N |
| incident_address | 6100 Imperial Avenue |
| pd_division | Southeastern |
| pretext_stop | NO |
| vehicle_persuit | NO |
| beat | 433 |
| council_district | 5 |
| separate_investigation | NO |
| complaint_category | CATI |
| sol | 2025-04-08 |
| days_to_sol | 76 |
| sol_benchmark_met | NO |
| extenuating_circumstances | NO |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Description | Possible_values |
|---|---|---|
| id | Case identifier. | |
| case_number | Case number assigned. | |
| date_assigned | Date the case was assigned to the Commission. | |
| date_completed | Date the Commission review team completed its review of the case. | |
| date_presented | Date the Commission deliberated on the case. | |
| days_number | Number of days from assignment to completion of the Commission review. | |
| days_30_or_less | Whether the case was reviewed within 30 days of assignment. | Y, N |
| days_60_or_less | Whether the case was reviewed within 60 days of assignment. | Y, N |
| days_90_or_less | Whether the case was reviewed within 90 days of assignment. | Y, N |
| days_120_or_less | Whether the case was reviewed within 120 days of assignment. | Y, N |
| changes | Review Group requested changes to the Internal Affairs investigation or report during the review process. | Y, N |
| incident_address | Nearby address of the incident location. | |
| pd_division | Police Department division where the incident occurred. | |
| pretext_stop | Commission identified the incident as involving a pretext stop. | YES, NO |
| vehicle_persuit | Vehicle pursuit was involved in the incident. | YES, NO |
| beat | Police beat where the incident occurred. | |
| council_district | City Council district where the incident occurred. | 1, 2, 3, 4, 5, 6, 7, 8, 9, N/A |
| separate_investigation | Office of the Commission on Police Practices conducted a separate investigation. | NO |
| complaint_category | Category of complaint. | CATI, CATII, OIS |
| sol | Date the statute of limitations expires for the case. | |
| days_to_sol | Number of days remaining until the statute of limitations expiration date. | |
| sol_benchmark_met | Case reviewed within the statute of limitations. | YES, NO, N/A |
| extenuating_circumstances | Legitimate circumstances prevented review within the established benchmark. | YES, NO, N/A |
- PublisherCommission on Police Practices
- Last Updated Jul 10, 2026
- Update Frequency Annually
- Date Issued Jul 16, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov