Commission on Police Practices Case Allegations 2025
About this dataset
Commission on Police Practices case allegations. CPP is an independent body that investigates officer-involved shootings, in-custody deaths, & other significant incidents in a process that is transparent and accountable to the community.
In 2020, voter-approved Measure B created a new independent Commission on Police Practices (CPP) that replaced the Community Review Board on Police Practices (CRB). This dataset covers all cases the CPP reviewed and closed out since the beginning of FY 2020.
The mission of the Commission is to hold law enforcement accountable to the community and to increase community trust in law enforcement, resulting in increased safety for both the community and law enforcement. To learn more, visit sandiego.gov/cpp/about
Each case in this dataset is identified by a unique case id and case number. A single case may involve multiple allegations, multiple complainants and multiple officers. Each officer named in the complaint is assigned an anonymous person id in the pid field that is unique for that case id. Complainant, cases and allegations are in separate files that can be joined on the id and case_number fields. Each complainant named in the complainant file is assigned an anonymous person id in the complainant_id field that is unique for that case id.
The body worn camera details file included with this dataset lists each officer (pid) per complaint and whether that officer had a body worn camera on or off during the incident under review.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Allegations 2025 | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 26-5 |
| case_number | 2024-0453 |
| allegation | CRIMINAL CONDUCT: Complainant alleged that Officers stole his watch, wallet, EBT card, and ring light. |
| ia_finding | U |
| vote | 12_0_0 |
| unanimous_vote | YES |
| pid | 1 |
| dc_recommendation | N/S |
| changes | Y |
| ia_make_changes | N |
| separate_investigation | NO |
| cpp_decision | D/C |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Description | Possible_values |
|---|---|---|
| id | Case identifier. | |
| case_number | Case number assigned. | |
| allegation | Allegation associated with the case. | ICD: In-Custody-Death; OIS: Officer-Involved-Shooting |
| ia_finding | Internal Affairs finding for the allegation. | S: Sustained - The Department member committed all or part of the alleged act of misconduct; NS: Not Sustained - The investigation produced insufficient information to clearly prove or disprove the allegation; E: Exonerated - The alleged act occurred but was legal, justified, and proper and within policy, procedure, and law; U - Unfounded: The alleged act did not occur |
| vote | Result of the Commission vote. | |
| unanimous_vote | Commission vote was unanimous. | NO, YES |
| pid | Anonymized identifier for each involved officer, unique for each case. | Incrementing numeric values are possible for each officer starting at 1. A 0 indicates an unidentifiable officer. |
| dc_recommendation | Commission's recommended conclusion when it disagreed with the Police Department's finding with comment. | N/S - Not Sustained, S - Sustained, E - Exonerated, U - Unfounded |
| changes | Review Group requested changes to the Internal Affairs investigation or report during the review process. | Y, N |
| ia_make_changes | Internal Affairs made changes to the investigation or report after the Commission vote. | Y, N, N/A, PENDING |
| separate_investigation | Office of the Commission on Police Practices conducted a separate investigation. | NO |
| cpp_decision | Commission decision regarding the Internal Affairs finding. | A: The CRB agreed with the Internal Affairs’ finding; A/C: The CRB agreed with Internal Affairs findings with comment; D/C: The CRB disagreed with Internal Affairs findings/with comment; WP: Within Policy; OF: Other findings. The investigation revealed violations of San Diego Police Department policies/procedures alleged in the complaint. If there is an “Other Finding” for a category such as force, procedure, courtesy, etc., that finding will be listed as “Sustained”. |
- PublisherCommission on Police Practices
- Last Updated Jul 16, 2026
- Update Frequency Annually
- Date Issued Jul 16, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov