Commission on Police Practices Cases
About this dataset
Commission on Police Practices cases. CPP is an independent body that investigates officer-involved shootings, in-custody deaths, & other significant incidents in a process that is transparent and accountable to the community.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| case_number | 2023-0459 |
| date_assigned | 1/24/24 |
| date_completed | 6/25/24 |
| date_presented | 7/3/24 |
| days_number | 153 |
| days_30_or_less | NO |
| days_60_or_less | NO |
| 90_days_or_less | NO |
| 120_days_or_less | NO |
| changes | NO |
| incident_address | 5400 University Avenue |
| pd_division | Mid City |
| pretext_stop | NO |
| vehicle_persuit | NO |
| beat | 822 |
| council_district | 9 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| # | Case id | |
| case_number | Case number | |
| date_assigned | Date assigned to CRB | |
| date_completed | Date CRB team completed case | |
| date_presented | Date CRB deliberated on case | |
| days_number | ||
| days_30_or_less | Number of days for case to be reviewed | |
| days_60_or_less | Number of days for case to be reviewed | |
| 90_days_or_less | Number of days for case to be reviewed | |
| 120_days_or_less | Number of days for case to be reviewed | |
| incident_address | Nearby address of incident location | |
| pd_division | SDPD division where incident occurred | |
| pretext_stop | Whether the Commission identified this incident as involving a pretext stop. | |
| vehicle_persuit | Whether a vehicle persuit was involved | |
| beat | Police beat of the incident location. | |
| council_district | Council District of the incident location. | |
| id | Case id | |
| allegation | Allegation in case | ICD: In-Custody-Death; OIS: Officer-Involved-Shooting |
| ia_finding | IA finding of the allegation | S: Sustained - The Department member committed all or part of the alleged act of misconduct; NS: Not Sustained - The investigation produced insufficient information to clearly prove or disprove the allegation; E: Exonerated - The alleged act occurred but was legal, justified, and proper and within policy, procedure, and law; U - Unfounded: The alleged act did not occur |
| crb_decision | CRB Decision on IA finding | A: The CRB agreed with the Internal Affairs’ finding; A/C: The CRB agreed with Internal Affairs findings with comment; D/C: The CRB disagreed with Internal Affairs findings/with comment; WP: Within Policy; OF: Other findings. The investigation revealed violations of San Diego Police Department policies/procedures alleged in the complaint. If there is an “Other Finding” for a category such as force, procedure, courtesy, etc., that finding will be listed as “Sustained”. |
| vote | Result of CRB vote | |
| unanimous_vote | Whether vote was unanimous | NO, YES |
| pid | Anonymized officer identifier unique for each case | Incrementing numeric values are possible for each officer starting at 1. A 0 indicates an unidentifiable officer. |
| bwc_on | Descriptive status of body worn camera | |
| ia_investigate_bwc_non-compliance | Whether IA investigated officer compliance with BWC policy. | |
| complainant_race | Race of complainant | |
| complainant_gender | Gender of complainant | |
| complainant_id | Anonymized complainant identifier unique for each case |
- PublisherCommission on Police Practices
- Last Updated Dec 3, 2025
- Update Frequency Annually
- Date Issued Sep 4, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov