Approvals for development projects
About this dataset
Approvals for permits, maps, agreements, and other applications processed by Development Services Department.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Created approvals (2026) | Download |
CSV |
|
| Issued approvals (2026) | Download |
CSV |
|
| Closed approvals (2026) | Download |
CSV |
|
| Active approvals | Download |
CSV |
|
| Issued approvals | Download |
CSV |
|
| Closed approvals | Download |
CSV |
|
| Created approvals | Download |
CSV |
|
| All approvals | Download |
CSV |
|
| Created approvals (2025) | Download |
CSV |
|
| Issued approvals (2025) | Download |
CSV |
|
| Closed approvals (2025) | Download |
CSV |
|
| Created approvals (2024) | Download |
CSV |
|
| Issued approvals (2024) | Download |
CSV |
|
| Closed approvals (2024) | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| PROJECT_ID | PRJ-1153833 |
| PROJECT_TYPE | Building Construction |
| PROJECT_STATUS | Issued |
| PROJECT_PROCESSING_CODE | Standard |
| PROJECT_CREATE_DATE | 2026-03-17 |
| PROJECT_DEEMEDCOMPLETE_DATE | 2026-03-26 |
| PROJECT_TRUST_ACCOUNT_NO | |
| PROJECT_TITLE | Rapid Review-Standard-Building Construction:3580/Stetson |
| PROJECT_SCOPE | UNIVERSITY: No Plan Building permit for a proposed remodel to an existing SDU to install 3850 square feet of siding over existing solid sheathing of exterior walls with an approved water-resistive barrier. Historic Review Exemptions |
| JOB_ID | JOB-108083 |
| JOB_DRAWING_NUMBER | |
| GIS_ADDRESS | 3580 Stetson Av, San Diego, CA 92122 |
| GIS_APN | 3483002000 |
| JOB_BC_CODE | 4341 |
| JOB_BC_CODE_DESCRIPTION | Add/Alt 1 or 2 Fam, No Chg DU |
| GIS_LATITUDE | 32.852706 |
| GIS_LONGITUDE | -117.210862 |
| APPROVAL_ID | PMT-3408548 |
| APPROVAL_CATEGORY_CODE | |
| APPROVAL_PROCESSING_CODE | Standard |
| APPROVAL_TYPE | Combination Building Permit |
| APPROVAL_STATUS | Issued |
| APPROVAL_SCOPE | UNIVERSITY: No Plan Building permit for a proposed remodel to an existing SDU to install 3850 square feet of siding over existing solid sheathing of exterior walls with an approved water-resistive barrier. Historic Review Exemptions |
| APPROVAL_CREATE_DATE | 2026-03-26 00:00:00.000 |
| APPROVAL_ISSUE_DATE | 2026-04-06 00:00:00.000 |
| APPROVAL_CLOSE_DATE | |
| APPROVAL_EXPIRE_DATE | 2027-04-06 00:00:00.000 |
| APPROVAL_VALUATION | 25000.00 |
| APPROVAL_DU_NET_CHANGE | |
| APPROVAL_STORIES | 1.00000 |
| APPROVAL_FLOOR_AREA | 0.00000 |
| APPROVAL_DU_EXTREMELY_LOW | 0 |
| APPROVAL_DU_VERY_LOW | 0 |
| APPROVAL_DU_LOW | 0 |
| APPROVAL_DU_MODERATE | 0 |
| APPROVAL_DU_ABOVE_MODERATE | 0 |
| APPROVAL_DU_FUTURE_DEMO | |
| APPROVAL_DU_BONUS | 0 |
| APPROVAL_ADU_EXTREMELY_LOW | 0 |
| APPROVAL_ADU_VERY_LOW | 0 |
| APPROVAL_ADU_LOW | 0 |
| APPROVAL_ADU_MODERATE | 0 |
| APPROVAL_ADU_ABOVE_MODERATE | 0 |
| APPROVAL_ADU_BONUS | 0 |
| APPROVAL_ADU_TOTAL | 0 |
| APPROVAL_JADU_EXTREMELY_LOW | 0 |
| APPROVAL_JADU_VERY_LOW | 0 |
| APPROVAL_JADU_LOW | 0 |
| APPROVAL_JADU_MODERATE | 0 |
| APPROVAL_JADU_ABOVE_MODERATE | 0 |
| APPROVAL_JADU_BONUS | 0 |
| APPROVAL_JADU_TOTAL | 0 |
| APPROVAL_PERMIT_HOLDER | CertEX Construction |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| project_id | A unique number assigned to a project for tracking and processing purposes. The project is reviewed as a single entity. It represents a pass from inception to decision and inspection to entitlement. A project is a manageable scope of work for which we can create a schedule and budget. A project belongs to one development and contains one or more approvals. | |
| project_type | An attribute of a project that reflects the scope of the customer’s work. The scope falls into one of two — ministerial or discretion. Ministerial projects allow the customer to construct, build or demolish, under the defined construction and inspection plan.Discretionary projects require a more complex administrative and/or political process to gain approval. Project type is defined when a project is first set up in the project tracking system. | |
| project_processing_code | A processing code specifies the priority of the project — Standard, Expedite and Express. | |
| date_project_create | Calendar date when the Project is created in the Project Tracking System. | |
| date_project_complete | The legal date at which submittal requirements are deemed to be met. | |
| project_title | Short description of the Project | |
| project_scope | General description of the Project | |
| address_job | Location on or along a road where work will take place such as new construction. | |
| job_apn | Assessor's Parcel Number (APN). Used to assign a unique ID to a parcel of land (A plot or portion of land with fixed boundaries). | |
| lat_job | Primary Job Location Latitude | |
| lng_job | Primary Job Location Longitude | |
| approval_id | Unique number - A permit or entitlement that gives a customer the right to go forward on a project. Discretionary approvals create an entitlement to later gain ministerial permits or accomplish other defined scopes. Ministerial approvals allow the customer to construct, build or demolist, under the defined construction and inspection plan, | |
| approval_type | Type of Approval, e.g. Building Permit is a special type of permit issued by an official to authorize the construction or demolition of a building. | |
| approval_status | The status of an approval indicating if it is active or inactive (expired). Approval status types include: "Created": Approval was created, but no other activities occurred. "Pending Invoice Payment": Invoice was created, but not paid."Issued": City granted permission to proceed on a project."Completed": Inspections took place, but no more work can occur on the approval. | |
| approval_scope | Description of permit scope of work. | |
| date_approval_create | The calendar date when an approval/permit is added to the Permit System. | |
| date_approval_issue | Calendar date indicating when an approval/permit was issued. | |
| date_approval_expire | Calendar date when an approval/permit will be expired. | |
| date_approval_close | The calendar date when an approval/permit expires or when final inspection is approved on an approval/permit | |
| approval_permit_holder | Contact name whom the Approval is issued to. | |
| bid_name | Name of Business Improvement District the primary job latitude and longitude falls within, if any. |
- PublisherDevelopment Services
- Last Updated May 11, 2026
- Update Frequency Daily
- Date Issued Apr 10, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov