Financial Support for Candidates and Ballot Measures up for Election
About this dataset
Transactions between election committees and financial supporters, including loans, contributions of money, contributions of goods and services, and money spent independently to support a candidate or ballot measure.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Financial Transactions Reported by Election Committees (2021) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2020) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2019) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2018) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2017) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2016) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2015) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2014) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2013) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2012) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2011) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2010) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2009) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2008) | Download |
CSV |
|
| Financial Transactions Reported by Election Committees (2007) | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| schedule | SMRY C |
| schedule_description | Unitemized nonmonetary contributions less than $100 |
| recipient_id | 1421340 |
| recipient_name | Sean Elo for City Council 2020 |
| date_report_period_from | 2021-01-01T00:00:00.0000000-08:00 |
| date_report_period_to | 2021-04-30T00:00:00.0000000-07:00 |
| contributor_code | |
| contributor_last | |
| contributor_first | |
| address_city_contributor | |
| address_state_contributor | |
| address_zip_contributor | |
| contributor_emp | |
| contributor_occ | |
| date_contribution | |
| contribution_amount | 0.0 |
| contribution_annual | |
| contribution_desc | |
| contributor_id | |
| intermediary_last | |
| intermediary_first | |
| address_city_intermediary | |
| address_state_intermediary | |
| address_zip_intermediary | |
| intermediary_emp | |
| intermediary_occ | |
| filing_id | 200573475 |
| year_report | 2021 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| form | Number of the state form used to report the transaction | 460, 496, 497 |
| schedule | Letter of the schedule used to report the transaction | A-Monetary contributions received, B1-Schedule B Part 1 Loans Received, C-Nonmonetary contributions received, D-Summary of expenditures supporting/opposing other candidates, measures and committees, SMRY A-Schedule A Summary, specifically the total of unitemized monetary contributions under $100 received this period, SMRY C-Schedule C Summary, specifically the total of unitemized nonmonetary contributions under $100 received this period |
| schedule_description | A short description of the form used to report the transaction | |
| recipient_ID | A unique identifier issued to election committees | |
| recipient_name | Name of the election committee receiving support or the candidate or ballot measure on whose behalf money is spent | |
| date_report_period_from | The beginning period of time covered by the form used to report the transaction | |
| date_report_period_to | The end period of time covered by the form used to report the transaction | |
| contributor_code | A code identifying the type of contributor | COM-Recipient committee other than PTY or SCC, IND-Individual, OTH-Other (e.g. business entity), PTY-Political party, SCC-Small contributor committee |
| contributor_last | The primary name of the contributor. This could be a last name, a full name or a business name | |
| contributor_first | The first name of the contributor, where applicable | |
| address_city_contributor | The contributor's city of residence | |
| address_state_contributor | The contributor's state of residence | |
| address_zip_contributor | The contributor's ZIP code | |
| contributor_emp | The contributor's employer | |
| contributor_occ | The contributor's occupation | |
| date_contribution | The date the contribution was received or money was spent | |
| contribution_amount | The amount of the contribution | |
| contribution_annual | The cumulative total this contributor had made for the year at the time of the contribution | |
| contribution_desc | A description of the contribution, when applicable | |
| contributor_id | A unique identifier for the contributor when the contributor is another election committee | |
| intermediary_last | The primary name of the intermediary who made a contribution on behalf of someone else | |
| intermediary_first | The first name of the intermediary who made a contribution on behalf of someone else, where applicable | |
| address_city_intermediary | The city of residence of the intermediary who made a contribution on behalf of someone else | |
| address_state_intermediary | The state of residence of the intermediary who made a contribution on behalf of someone else | |
| address_zip_intermediary | The ZIP code of the intermediary who made a contribution on behalf of someone else | |
| intermediary_emp | The employer of the intermediary who made a contribution on behalf of someone else | |
| intermediary_occ | The occupation of the intermediary who made a contribution on behalf of someone else | |
| filing_id | Unique filing ID | |
| year_report | Year of report |
- PublisherCity Clerk
- Last Updated Sep 9, 2023
- Update Frequency Daily
- Date Issued May 5, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov