Facility Condition Index ratings for City buildings
About this dataset
FCI rating for each City facility. This rating offered an idea of the overall building condition and took into account the cost of the backlog for both maintenance and capital needs.
Facility assessments included buildings, as well as select equipment installed in buildings and other systems on the building site.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| FCI ratings | Download |
CSV |
4.54 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| campus_name | Facilities Maintenance, Electrical Svcs., Central Campus |
| building_name | Facilities Maintenance, Electrical Svcs., Central |
| building_number | 48 |
| location_description | 20th & B Street, Central Operations |
| address_zip | 92102 |
| community_area | Greater Golden Hill |
| council_district | 3 |
| lat | 32.719273 |
| lng | -117.144788 |
| year_forecast | 2015 |
| condition | Good |
| fci | 13 |
| capital_req | 65967.68 |
| maintenance_req | 7050 |
| total_req | 73017.68 |
| age | 60 |
| year_built | 1955 |
| asset_type | Office |
| asset_group | General Fund |
| service_level | City Office/Work Yard/Operations |
| building_category | 4 |
| department_name | Public Works |
| building_function | Operations Services |
| gross_sq_ft | 1950 |
| year_fy_inspection | 2016 |
| year_fy_last_renovation | 1800 |
| solar_survey | 0 |
| solar_energy_feasible | 0 |
| accessibility_survey | 0 |
| desc_full | Site:The site at Central Facilities Maintenance, Environmental Services is generally deemed to be adequate for its current use. This facility is at the Central Public Works Yard and shares site features with the yard. The parking lots and roadways are in poor condition. In general the site grading is adequate. Site lighting and security are not present. |
| desc_site | Substructure:The foundations are comprised of slab on grade. The substructure system does not present signs of movement. |
| desc_substructure | Shell:The exterior windows are original and in poor condition. The steel frames are painted and utilize a single pane glazing system. Window operation is non-operational. Exterior doors are hollow metal for the personnel service doors. The exterior doors are replacements in fair condition. Exterior walls are painted wood siding and are original in poor condition. Roof coverings are asphalt shingles, which are replacements in good condition. Downspouts, drains, and gutters are not present. |
| desc_shell | Interior Construction:Interior partitions are replacements in fair condition. Interior doors are replacements in fair condition. |
| desc_interior_construction | Interior Finishes:Wall finishes are a combination of wood paneling and painted gypsum board, which are replacements in fair condition. Floor finishes included a combination of carpet, concrete and vinyl tile, which are replacements in poor condition. Ceiling finishes are exposed unfinished structure and acoustical tiles, and are original and replacements in fair condition. |
| desc_interior_finishes | Plumbing:Plumbing fixtures are not present. Domestic water distribution is not present. Sanitary sewer piping is not present. |
| desc_plumbing | Mechanical:The Heating, Ventilation, and Cooling (HVAC) units are predominately split DX units, which are replacements and in good condition. |
| desc_mechanical | Life Safety:Sprinklers and fire protection specialties are not provided. |
| desc_life_safety | Electrical:Electrical service for the facility is provided from by an underground service supplied by a local utility service. There is a main switchboard with a 225 AMP circuit breaker rated at 120/208 volts. Ground Fault Interrupter (GFI) receptacles were observed. Electrical service and distribution replacements and in good condition. Branch lighting and wiring are replacements and are within their expected useful life. |
| desc_electrical | Accessibility:An abbreviated accessibility survey was not scheduled for this facility. |
| desc_accessibility | Solar Energy Assessment:No solar energy assessment was performed in this facility. |
| desc_solar_energy | General information for this facility is illustrated in the Facility Statistics table above. Site:The site at Central Facilities Maintenance, Environmental Services is generally deemed to be adequate for its current use. This facility is at the Central Public Works Yard and shares site features with the yard. The parking lots and roadways are in poor condition. In general the site grading is adequate. Site lighting and security are not present. Substructure:The foundations are comprised of slab on grade. The substructure system does not present signs of movement. Shell:The exterior windows are original and in poor condition. The steel frames are painted and utilize a single pane glazing system. Window operation is non-operational. Exterior doors are hollow metal for the personnel service doors. The exterior doors are replacements in fair condition. Exterior walls are painted wood siding and are original in poor condition. Roof coverings are asphalt shingles, which are replacements in good condition. Downspouts, drains, and gutters are not present. Interior Construction:Interior partitions are replacements in fair condition. Interior doors are replacements in fair condition. Interior Finishes:Wall finishes are a combination of wood paneling and painted gypsum board, which are replacements in fair condition. Floor finishes included a combination of carpet, concrete and vinyl tile, which are replacements in poor condition. Ceiling finishes are exposed unfinished structure and acoustical tiles, and are original and replacements in fair condition. Plumbing:Plumbing fixtures are not present. Domestic water distribution is not present. Sanitary sewer piping is not present. Mechanical:The Heating, Ventilation, and Cooling (HVAC) units are predominately split DX units, which are replacements and in good condition. Life Safety:Sprinklers and fire protection specialties are not provided. Electrical:Electrical service for the facility is provided from by an underground service supplied by a local utility service. There is a main switchboard with a 225 AMP circuit breaker rated at 120/208 volts. Ground Fault Interrupter (GFI) receptacles were observed. Electrical service and distribution replacements and in good condition. Branch lighting and wiring are replacements and are within their expected useful life. Accessibility:An abbreviated accessibility survey was not scheduled for this facility. Solar Energy Assessment:No solar energy assessment was performed in this facility. |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Description | Possible_values |
|---|---|---|
| campus_guid | Unique identifier | |
| campus_name | Campus name. A campus is a combination of a building element and site elements. | |
| building_name | Building name | |
| building_number | Building number | |
| location_description | Street address of the building | |
| address_zip | Building ZIP code | |
| community_area | Community where building is located | |
| council_district | Council district number | |
| lat | Latitude | |
| lng | Longitude | |
| year_forecast | ||
| condition | ||
| fci | ||
| capital_req | ||
| maintenance_req | ||
| total_req | ||
| age | Building age | |
| year_built | Year built | |
| asset_type | Building use classification | City Occupied; City Office/Work Yard/Operations; Joint Use; Leased Commercial/Residential; Leased Facility; Leased No Service Level; Leased Office/Work/Yard/Operations; Leased Public; Leased Semi-Public; Public Facility; Semi-Public Facility |
| asset_group | Building funding source | Enterprise - the Enterprise Fund in the City's operating budget; General Fund - the General Fund in the City's operating budget; Park & Rec Building/Structure; Park Only; PUD - Public Utilities Department |
| service_level | Maximum desired FCI | Balboa Park - 15; City Concourse - 15; City Office/Work Yard/Operations - 20; City Staff use - 15; Commercial - 20; Community Service - 15; For Sale - 100; Museum - 15; Public Facility - 15; Residence - 20; Semi-Public Facility - 15; Sold - 100; Storage - 20; To Be Demolished - 100 |
| building_category | Category of the campus on which the building is located | 1 - Fire Stations, Police Stations, Life Guard Stations; 2 - Libraries, Community Service Centers; 3 - Sewer Pump Stations; 4 - Recreation Centers; 5 - Comfort Stations; 6 - TBD |
| department_name | Department that controls the building | |
| building_function | Building function | BARRACKS; BLOCK HOUSE; BUILDING, CHAPEL; CHILD CARE CTR; CLUBHOUSE; COMFORT STATION; COMMUNITY SERVICE CENTER; DOCK; FIELD OFFICE - ENGINEERING; FIRE STATION; FOUNTAIN; GARAGE; KIOSK; LIBRARY; LIFE GUARD SLEEPER TRAILER; LIFE GUARD STATION - PORTABLE; LIFE GUARD STATION - PERMANENT; MAINTENANCE SHOP; MECHANICAL; MUSEUM; OFFICE; Operations Services; OTHER; Parks/Recreation - Balboa Park; Parks/Recreation - Museum; PICNIC SHELTER; POLICE STATION; PUMPING STATION - SEWER; PUMPING STATION - WATER; RANGER STATION; RECREATION CENTER; RESIDENCE; RESTAURANT; SCHOOL; SENIOR CENTER; SHED; SHOP; SUFFLEBOARD SHELTER; SITE; SPORT FACILITY; STORAGE; SWIMMING POOL; THEATER; TRAILER; TRANSFORMER; TRANSIT STATION; TRELLIS STRUCTURE; VEHICLE MAINTENANCE |
| gross_sq_ft | Gross square feet of building | |
| year_fy_inspection | Last inspected fiscal year | |
| year_fy_last_renovation | Last renovated fiscal year | |
| solar_survey | Whether a solar assessment was performed | 0 - no, 1 - yes |
| solar_energy_feasible | Whether solar energy would be beneficial | 0 - no, 1 - yes |
| accessibility_survey | Whether an accessibility survey was conducted | 0 - no, 1 - yes |
| desc_full | Full text description of building that includes subsections | |
| desc_site | Text description about the building site | |
| desc_substructure | Text description of the building substructure | |
| desc_shell | Text description of the building shell | |
| desc_interior_construction | Text description of the building's interior construction | |
| desc_interior_finishes | Text description of the building's interior finishes | |
| desc_plumbing | Text description of the building's plumbing | |
| desc_mechanical | ||
| desc_life_safety | ||
| desc_electrical | ||
| desc_accessibility | Explanation of any accessibility survey conducted | |
| desc_solar_energy | Explanation of any solar energy assessment conducted |
- PublisherGeneral Services
- Last Updated Jul 17, 2017
- Update Frequency As needed
- Date Issued Jun 30, 2017
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov