Facility Condition Index ratings for City buildings
About this dataset
FCI rating for each City facility. This rating offered an idea of the overall building condition and took into account the cost of the backlog for both maintenance and capital needs.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| FCI ratings | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| campus_name | Hall Of Champions, Gymnasium, Federal Building (L) CAMPUS |
| building_name | Hall Of Champions, Gymnasium, Federal Building (L) |
| building_number | 636 |
| location_description | 2131 Pan American Plaza |
| address_zip | 92101 |
| community_area | Balboa Park |
| council_district | 3 |
| lat | 32.72735 |
| lng | -117.152386 |
| year_forecast | 2015 |
| condition | Good |
| fci | 17 |
| capital_req | 8940417 |
| maintenance_req | 6699.42 |
| total_req | 8947116.42 |
| age | 79 |
| year_built | 1936 |
| asset_type | Athletic Facility |
| asset_group | General Fund |
| service_level | Balboa Park |
| building_category | 3 |
| department_name | Park And Recreation |
| building_function | MUSEUM |
| gross_sq_ft | 67861 |
| year_fy_inspection | 2015 |
| year_fy_last_renovation | 1800 |
| solar_survey | 1 |
| solar_energy_feasible | 1 |
| accessibility_survey | 1 |
| desc_full | Site:The site at Hall Of Champions, Federal Building is generally deemed to be adequate for its current use. The parking lots, roadways, and landscape are part of the general park. Pedestrian paving sections have been replaced and in good condition. In general the site grading is adequate. Site lighting and security appears to be in fair condition. The facility is a historic site on the National Register of Historic Places. A complete building rehabilitation was completed in 1999 including shell improvements, mechanical, electric, an plumbing systems, and a complete new interior as it is today. |
| desc_site | Substructure:The foundations are comprised of slab on grade. The substructure system does not present signs of movement. |
| desc_substructure | Shell:Floor construction is a structural concrete slab. The exterior windows are original and are in good condition. The historical steel frames are painted and utilize a single glazing system. The windows are fixed in position. Exterior doors are aluminum for the main entry and painted metal doors for the additional personnel service doors. The exterior doors are replacements and are in good condition. Exterior walls are concrete with a painted stucco finish and painted FRP ornamentation, which are replacements and are in good condition. Roof coverings are modified bitumen, which are replacements and are in fair condition. Downspouts, drains, and gutters are replacements and are in fair condition. |
| desc_shell | Interior Construction:Interior metal-framed partitions are replacements and are in good condition. Millwork and cabinets are replacements and are in good condition. Interior doors are replacements and are in good condition. |
| desc_interior_construction | Interior Finishes:Wall finishes are a combination of painted surfaces, wall coverings, ceramic tile, and wood veneers, which are replacements and are in good condition. Floor finishes included a combination of carpet, colored concrete, hardwood flooring, resilient flooring, ceramic tile, and anodized grating, which are replacements and are in good condition. Ceiling finishes are painted surfaces and acoustical tiles, which are replacements and in good condition. |
| desc_interior_finishes | Plumbing:Plumbing fixtures are replacements and in fair condition. Domestic water distribution is provided by copper piping with hot water provided by central water heater. Sanitary sewer piping is comprised of ABS piping. No issues were reported to the assessment team. |
| desc_plumbing | Mechanical:The Heating, Ventilation, and Cooling (HVAC) units are predominately packaged roof top units (RTU's), which are replacements and in poor condition. Coils on most units were in poor condition and should be programmed for replacement. |
| desc_mechanical | Life Safety:Fire protection specialties are present. System components include: hard wired smoke detectors, pull stations, monitored fire alarms and wet sprinklers. These systems are provided throughout the building. Visually these systems appear to be in fair condition. |
| desc_life_safety | Electrical:Electrical service for the facility is provided by an underground service supplied by a local utility service. There are multiple disconnects with a 2000 AMP main switchboard and a 200 AMP main disconnect rated at 277/480 volts. Ground Fault Circuit Interrupter (GFCI) receptacles were observed. Electrical service and distribution is a replacement and in fair condition. Branch lighting and wiring are within their expected useful life. |
| desc_electrical | Accessibility: An abbreviated accessibility survey was scheduled for this facility. In general, the facility contains the required features to be considered to be accessible for persons with disabilities. This project survey reviewed selected accessibility features. The findings of this survey can be found on the “Accessibility Capital Needs” sections contained in this report. |
| desc_accessibility | Solar Energy Assessment:A solar energy assessment was performed on this facility. Please refer to the solar energy report section of this report for details regarding solar energy. |
| desc_solar_energy | General information for this facility is illustrated in the Facility Statistics table above. Site:The site at Hall Of Champions, Federal Building is generally deemed to be adequate for its current use. The parking lots, roadways, and landscape are part of the general park. Pedestrian paving sections have been replaced and in good condition. In general the site grading is adequate. Site lighting and security appears to be in fair condition. The facility is a historic site on the National Register of Historic Places. A complete building rehabilitation was completed in 1999 including shell improvements, mechanical, electric, an plumbing systems, and a complete new interior as it is today. Substructure:The foundations are comprised of slab on grade. The substructure system does not present signs of movement. Shell:Floor construction is a structural concrete slab. The exterior windows are original and are in good condition. The historical steel frames are painted and utilize a single glazing system. The windows are fixed in position. Exterior doors are aluminum for the main entry and painted metal doors for the additional personnel service doors. The exterior doors are replacements and are in good condition. Exterior walls are concrete with a painted stucco finish and painted FRP ornamentation, which are replacements and are in good condition. Roof coverings are modified bitumen, which are replacements and are in fair condition. Downspouts, drains, and gutters are replacements and are in fair condition. Interior Construction:Interior metal-framed partitions are replacements and are in good condition. Millwork and cabinets are replacements and are in good condition. Interior doors are replacements and are in good condition. Interior Finishes:Wall finishes are a combination of painted surfaces, wall coverings, ceramic tile, and wood veneers, which are replacements and are in good condition. Floor finishes included a combination of carpet, colored concrete, hardwood flooring, resilient flooring, ceramic tile, and anodized grating, which are replacements and are in good condition. Ceiling finishes are painted surfaces and acoustical tiles, which are replacements and in good condition. Plumbing:Plumbing fixtures are replacements and in fair condition. Domestic water distribution is provided by copper piping with hot water provided by central water heater. Sanitary sewer piping is comprised of ABS piping. No issues were reported to the assessment team. Mechanical:The Heating, Ventilation, and Cooling (HVAC) units are predominately packaged roof top units (RTU's), which are replacements and in poor condition. Coils on most units were in poor condition and should be programmed for replacement. Life Safety:Fire protection specialties are present. System components include: hard wired smoke detectors, pull stations, monitored fire alarms and wet sprinklers. These systems are provided throughout the building. Visually these systems appear to be in fair condition. Electrical:Electrical service for the facility is provided by an underground service supplied by a local utility service. There are multiple disconnects with a 2000 AMP main switchboard and a 200 AMP main disconnect rated at 277/480 volts. Ground Fault Circuit Interrupter (GFCI) receptacles were observed. Electrical service and distribution is a replacement and in fair condition. Branch lighting and wiring are within their expected useful life. Accessibility: An abbreviated accessibility survey was scheduled for this facility. In general, the facility contains the required features to be considered to be accessible for persons with disabilities. This project survey reviewed selected accessibility features. The findings of this survey can be found on the “Accessibility Capital Needs” sections contained in this report. Solar Energy Assessment:A solar energy assessment was performed on this facility. Please refer to the solar energy report section of this report for details regarding solar energy. |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| campus_guid | Unique identifier | |
| campus_name | Campus name. A campus is a combination of a building element and site elements. | |
| building_name | Building name | |
| building_number | Building number | |
| location_description | Street address of the building | |
| address_zip | Building ZIP code | |
| community_area | Community where building is located | |
| council_district | Council district number | |
| lat | Latitude | |
| lng | Longitude | |
| year_forecast | ||
| condition | ||
| fci | ||
| capital_req | ||
| maintenance_req | ||
| total_req | ||
| age | Building age | |
| year_built | Year built | |
| asset_type | Building use classification | City Occupied; City Office/Work Yard/Operations; Joint Use; Leased Commercial/Residential; Leased Facility; Leased No Service Level; Leased Office/Work/Yard/Operations; Leased Public; Leased Semi-Public; Public Facility; Semi-Public Facility |
| asset_group | Building funding source | Enterprise - the Enterprise Fund in the City's operating budget; General Fund - the General Fund in the City's operating budget; Park & Rec Building/Structure; Park Only; PUD - Public Utilities Department |
| service_level | Maximum desired FCI | Balboa Park - 15; City Concourse - 15; City Office/Work Yard/Operations - 20; City Staff use - 15; Commercial - 20; Community Service - 15; For Sale - 100; Museum - 15; Public Facility - 15; Residence - 20; Semi-Public Facility - 15; Sold - 100; Storage - 20; To Be Demolished - 100 |
| building_category | Category of the campus on which the building is located | 1 - Fire Stations, Police Stations, Life Guard Stations; 2 - Libraries, Community Service Centers; 3 - Sewer Pump Stations; 4 - Recreation Centers; 5 - Comfort Stations; 6 - TBD |
| department_name | Department that controls the building | |
| building_function | Building function | BARRACKS; BLOCK HOUSE; BUILDING, CHAPEL; CHILD CARE CTR; CLUBHOUSE; COMFORT STATION; COMMUNITY SERVICE CENTER; DOCK; FIELD OFFICE - ENGINEERING; FIRE STATION; FOUNTAIN; GARAGE; KIOSK; LIBRARY; LIFE GUARD SLEEPER TRAILER; LIFE GUARD STATION - PORTABLE; LIFE GUARD STATION - PERMANENT; MAINTENANCE SHOP; MECHANICAL; MUSEUM; OFFICE; Operations Services; OTHER; Parks/Recreation - Balboa Park; Parks/Recreation - Museum; PICNIC SHELTER; POLICE STATION; PUMPING STATION - SEWER; PUMPING STATION - WATER; RANGER STATION; RECREATION CENTER; RESIDENCE; RESTAURANT; SCHOOL; SENIOR CENTER; SHED; SHOP; SUFFLEBOARD SHELTER; SITE; SPORT FACILITY; STORAGE; SWIMMING POOL; THEATER; TRAILER; TRANSFORMER; TRANSIT STATION; TRELLIS STRUCTURE; VEHICLE MAINTENANCE |
| gross_sq_ft | Gross square feet of building | |
| year_fy_inspection | Last inspected fiscal year | |
| year_fy_last_renovation | Last renovated fiscal year | |
| solar_survey | Whether a solar assessment was performed | 0 - no, 1 - yes |
| solar_energy_feasible | Whether solar energy would be beneficial | 0 - no, 1 - yes |
| accessibility_survey | Whether an accessibility survey was conducted | 0 - no, 1 - yes |
| desc_full | Full text description of building that includes subsections | |
| desc_site | Text description about the building site | |
| desc_substructure | Text description of the building substructure | |
| desc_shell | Text description of the building shell | |
| desc_interior_construction | Text description of the building's interior construction | |
| desc_interior_finishes | Text description of the building's interior finishes | |
| desc_plumbing | Text description of the building's plumbing | |
| desc_mechanical | ||
| desc_life_safety | ||
| desc_electrical | ||
| desc_accessibility | Explanation of any accessibility survey conducted | |
| desc_solar_energy | Explanation of any solar energy assessment conducted |
- PublisherGeneral Services
- Last Updated Jul 17, 2017
- Update Frequency As needed
- Date Issued Jun 30, 2017
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov