Community parking districts
About this dataset
Community Parking Districts (CPD) are established by the San Diego City Council and provide a mechanism for communities to develop and implement neighborhood-specific strategies to meet their specific needs and address parking impacts. Council Policy 100-18 specifies the procedures for establishing and managing a CPD.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| objectid | 2 |
| id | 2 |
| adv_board | UPTOWN PARTNERSHIP, INC. |
| address | 3108 FIFTH AVE., SUITE B |
| name | UPTOWN |
| ordinance | R -289521 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| objectid | integer | Unique source-system identifier for each record. | 1; 2; 3; 4; 5; 6; 7 |
| id | integer | Identifier assigned to the community parking district. | 1; 2; 3; 4; 5; 6; 7 |
| adv_board | string | Name of the advisory board, community organization, business association, or other organization associated with the community parking district. | EL CAJON BLVD. IMPROVEMENT ASSOCIATION; UPTOWN PARTNERSHIP, INC.; CENTRE CITY DEVELOPMENT CORP.; Old Town Chamber of Commerce; Discover Pacific Beach; blank |
| address | string | Street or mailing address associated with the advisory board or organization. | 3727 EL CAJON BLVD; 3108 FIFTH AVE., SUITE B; 225 BROADWAY, SUITE 1100; 2383 San Diego Ave.; 1503 Garnet Ave; blank |
| name | string | Name of the San Diego community parking district. | MID-CITY; UPTOWN; DOWNTOWN; OLD TOWN; PACIFIC BEACH; SAN YSIDRO; KEARNY MESA |
| ordinance | string | Ordinance or resolution identifier associated with the community parking district. | N/A; R -289521; O-21365; R – 300584; O-21678; O-21754 |
- PublisherTransportation Department
- Last Updated Jul 6, 2026
- Update Frequency Weekly
- Date Issued Jul 6, 2026
- Available Formats .CSV, .SHP, .GEOJSON
- License View License
Data & Analytics
data@sandiego.gov