Joint use parks
About this dataset
Joint use facilities are intended to provide active and passive recreational opportunities for school children when school is in session and the general public when school is not in session.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| name | Pacific Trails Middle School |
| facility | Pacific Trails Middle School |
| sch_dist | San Dieguito Union High School District |
| ownership | District |
| city_acres | 0E-8 |
| dist_acres | 8.82000000 |
| total_ac | 8.82244957 |
| start_date | 2021-04-20 00:00:00 |
| terms_yrs | 10 |
| exp_date | 2031-04-20 00:00:00 |
| address | 5975 Village Center Loop Road |
| community | CARMEL VALLEY |
| notes | Established JUA, but not open to public due to union issue (as of 2025) |
| recy_water | No |
| cd | 1 |
| serv_dist | 40 |
| maint_ent | CP1 |
| playground | 0 |
| tot_lot | 0 |
| baseb_50_6 | 0 |
| baseb_90 | 0 |
| softball | 0 |
| basketball | 0 |
| tennis | 0 |
| sand_vball | 0 |
| track_type | DG |
| field_lght | No |
| comfort_st | 0 |
| concession | 0 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | field_type | description | possible_values |
|---|---|---|---|
| objectid | Integar | Unique identifier | |
| name | String | ||
| facility | String | ||
| school_dis | String | School district | |
| city_acres | Float | Acres of City-owned land | |
| dist_acres | Float | Acres of district-owned land | |
| enhanced | String | Y; N | |
| strt_date | String | Date agreement started | |
| term_yrs | Integar | Years the agreement is in place | |
| exp_date | String | Date agreement expires | |
| address | String | Street address | |
| community | String | San Diego community in which park is located | |
| notes | String | Additional information about park | |
| council_di | Integar | Council District in which park is located | |
| serv_dist | Integar | ||
| playground | Integar | ||
| tot_lot | Integar | ||
| playg_inst | Integar | ||
| baseb_50_6 | Integar | ||
| baseb_90 | Integar | ||
| softball | Integar | ||
| multi_purp | Integar | ||
| basketball | Integar | ||
| tennis_ct | Integar | ||
| sand_vball | Integar | ||
| field_ligh | Integar | ||
| comfort_st | Integar | ||
| concess_st | Integar |
- PublisherPark & Recreation
- Last Updated May 12, 2026
- Update Frequency Weekly
- Date Issued Jun 30, 2017
- Available Formats .CSV, .GEOJSON, .TOPOJSON, .SHP
- License View License
Data & Analytics
data@sandiego.gov