Joint use parks
About this dataset
Joint use facilities are intended to provide active and passive recreational opportunities for school children when school is in session and the general public when school is not in session.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| name | Longfellow (K-8) |
| facility | Longfellow Elementary School |
| sch_dist | San Diego Unified |
| ownership | District |
| city_acres | 0E-8 |
| dist_acres | 1.49000000 |
| total_ac | 1.48962017 |
| start_date | 2020-10-20 13:59:53 |
| terms_yrs | 25 |
| exp_date | 2045-10-20 13:59:53 |
| address | 5055 July St. |
| community | CLAIREMONT MESA |
| notes | Turfed play field, walking track, basketball court |
| recy_water | No |
| cd | 2 |
| serv_dist | 45 |
| maint_ent | CP1 |
| playground | 0 |
| tot_lot | 0 |
| baseb_50_6 | 0 |
| baseb_90 | 0 |
| softball | 0 |
| basketball | 1 |
| tennis | 0 |
| sand_vball | 0 |
| track_type | DG |
| field_lght | No |
| comfort_st | 0 |
| concession | 0 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Field_type | Description | Possible_values |
|---|---|---|---|
| objectid | Integar | Unique identifier | |
| name | String | ||
| facility | String | ||
| school_dis | String | School district | |
| city_acres | Float | Acres of City-owned land | |
| dist_acres | Float | Acres of district-owned land | |
| enhanced | String | Y; N | |
| strt_date | String | Date agreement started | |
| term_yrs | Integar | Years the agreement is in place | |
| exp_date | String | Date agreement expires | |
| address | String | Street address | |
| community | String | San Diego community in which park is located | |
| notes | String | Additional information about park | |
| council_di | Integar | Council District in which park is located | |
| serv_dist | Integar | ||
| playground | Integar | ||
| tot_lot | Integar | ||
| playg_inst | Integar | ||
| baseb_50_6 | Integar | ||
| baseb_90 | Integar | ||
| softball | Integar | ||
| multi_purp | Integar | ||
| basketball | Integar | ||
| tennis_ct | Integar | ||
| sand_vball | Integar | ||
| field_ligh | Integar | ||
| comfort_st | Integar | ||
| concess_st | Integar |
- PublisherPark & Recreation
- Last Updated May 12, 2026
- Update Frequency Weekly
- Date Issued Jun 30, 2017
- Available Formats .CSV, .GEOJSON, .TOPOJSON, .SHP
- License View License
Data & Analytics
data@sandiego.gov