Joint use parks
About this dataset
Joint use facilities are intended to provide active and passive recreational opportunities for school children when school is in session and the general public when school is not in session.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| objectid | 96 |
| name | Longfellow (K-8) |
| facility | Longfellow Elementary School |
| sch_dist | San Diego Unified |
| ownership | District |
| city_acres | 0E-8 |
| dist_acres | 1.49000000 |
| total_ac | 1.48962017 |
| start_date | 2020-10-20 13:59:53 |
| terms_yrs | 25 |
| exp_date | 2045-10-20 13:59:53 |
| address | 5055 July St. |
| community | CLAIREMONT MESA |
| notes | Turfed play field, walking track, basketball court |
| recy_water | No |
| cd | 2 |
| serv_dist | 45 |
| maint_ent | CP1 |
| playground | 0 |
| tot_lot | 0 |
| baseb_50_6 | 0 |
| baseb_90 | 0 |
| softball | 0 |
| basketball | 1 |
| tennis | 0 |
| sand_vball | 0 |
| track_type | DG |
| field_lght | No |
| comfort_st | 0 |
| concession | 0 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| objectid | integer | Unique identifier for the joint use park record. | |
| name | string | Name of the school or other site participating in the joint use agreement. | |
| facility | string | Name of the joint use park or recreational facility. | |
| sch_dist | string | School district associated with the joint use facility. | San Diego Unified; Poway Unified |
| ownership | string | Ownership type of the property used for the joint use facility. | City/District Property; District |
| city_acres | float | Number of acres of City-owned land included in the joint use facility. | |
| dist_acres | float | Number of acres of school district-owned land included in the joint use facility. | |
| total_ac | float | Total acreage of the joint use facility. | |
| start_date | datetime | Date the joint use agreement began. | |
| terms_yrs | integer | Number of years the joint use agreement is in place. | 25; 50 |
| exp_date | datetime | Date the joint use agreement expires. | |
| address | string | Street address of the joint use facility. | |
| community | string | San Diego community planning area in which the joint use facility is located. | MID-CITY: NORMAL HEIGHTS; RANCHO PEÑASQUITOS; SERRA MESA; GREATER NORTH PARK; COLLEGE AREA; NAVAJO |
| notes | string | Additional information describing the recreational facilities, site improvements, or other characteristics of the joint use facility. | |
| recy_water | string | Indicates whether recycled water is used at the joint use facility. | Yes; No |
| cd | integer | San Diego City Council District in which the joint use facility is located. | 40; 41; 45 |
| serv_dist | string | Service district associated with the joint use facility. | |
| maint_ent | string | Maintenance entity responsible for the joint use facility. | CP1; CP2; CP1/MAD |
| playground | integer | Indicates whether a playground is present at the joint use facility. | 0; 1 |
| tot_lot | integer | Indicates whether a tot lot is present at the joint use facility. | 0; 1 |
| baseb_50_6 | integer | Indicates whether a baseball field with approximately 50- to 60-foot dimensions is present. | 0; 1 |
| baseb_90 | integer | Indicates whether a baseball field with approximately 90-foot dimensions is present. | 0; 1; 2 |
| softball | integer | Indicates whether a softball field is present. | 0; 1 |
| basketball | integer | Indicates whether a basketball court is present. | 0; 1 |
| tennis | integer | Indicates whether a tennis court is present. | 0; 1 |
| sand_vball | integer | Indicates whether a sand volleyball court is present. | 0; 1 |
| track_type | string | Type of track associated with the joint use facility, when present. | |
| field_lght | string | Indicates whether athletic fields have lighting. | Yes; No |
| comfort_st | integer | Indicates the presence or quantity of comfort station facilities at the joint use site. | 0; 1 |
| concession | integer | Indicates the presence or quantity of concession facilities at the joint use site. | 0; 1 |
- PublisherPark & Recreation
- Last Updated May 12, 2026
- Update Frequency Weekly
- Date Issued Jun 30, 2017
- Available Formats .CSV, .GEOJSON, .TOPOJSON, .SHP
- License View License
Data & Analytics
data@sandiego.gov