Streets Repair Line Segments
About this dataset
Shapefile of the City's street network. This shapefile contains the street segments identified in our streets repair projects and Overall Condition Index datasets.
This data is displayed on streets.sandiego.gov{:target="_blank" rel=“noopener”}.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| objectid | 32910 |
| roadsegid | 218919 |
| iamfloc | SS-037999-PV1 |
| rd20full | SUNROSE CREST WY |
| xstrt1 | ARTISAN WY |
| xstrt2 | SAGEBRUSH BEND WY |
| llowaddr | 0 |
| lhighaddr | 0 |
| rlowaddr | 0 |
| rhighaddr | 0 |
| zip | 92130 |
| pwidth | 30.0 |
| pav_length | 301.220369 |
| lane_no | 2.0 |
| paveclass | AC Improved |
| funclass | RES RESIDENTIAL LOCAL STREET |
| cpname | Pacific Highlands Ranch |
| pci23 | 97.2 |
| pci23_d | Good |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| objectid | Row number for this geometry object in the database | ||
| roadsegid | Unique identifier for the street segment | ||
| iamfloc | Additional unique identifier for the street segment. This identifier is used to track the street segment as a pavement asset in City asset management software | ||
| rd20full | Road name for the street segment | ||
| xstrt1 | First street segment cross street | ||
| xstrt2 | Second street segment cross street | ||
| llowaddr | Low address for the left side of the street segment | ||
| lhighaddr | High address for the left side of the street segment | ||
| rlowaddr | Low address for the right side of the street segment | ||
| rhighaddr | High address for the right side of the street segment | ||
| zip | ZIP code for the street segment | ||
| pwidth | Paving width | ||
| pav_length | Paving length | ||
| lane_no | Number of lanes | ||
| paveclass | Pavement classification | AC Improved, AC Unimproved, Asphalt, Concrete, Earth, Gravel, PCC Jointed Concrete, PCC Stamped, UnSurfaced | |
| funclass | Functional classification | ALLEY, CL 2 LANE COLLECTOR, CL 2 LANE COLLECTOR WITH 2 WAY LEFT TURN, CL 2 LANE SUB-COLLECTOR, CL 4 LN COLLECTOR WITH 2 WY LEFT TURN LN, CM COMMERCIAL LOCAL STREET, F BIKEWAY, F SHARED PEDESTRIAN/BIKEWAY, MJ 4 LANE MAJOR, MJ SIX LANE URBAN MAJOR, RES CUL DE SAC, RES RESIDENTIAL LOCAL STREET | |
| cpname | The Community Planning Area in which this street segment is primarily located | Balboa Park, Barrio Logan, Black Mountain Ranch, Carmel Mountain Ranch, Carmel Valley, Clairemont Mesa, College Area, Del Mar Mesa, Downtown, East Elliott, Encanto Neighborhoods, Fairbanks Ranch Country Club, Greater Golden Hill, Kearny Mesa, La Jolla, Linda Vista, Los Penasquitos Canyon Preserve, Mid-City: City Heights, Mid-City: Eastern Area, Mid-City: Kensington-Talmadge, Mid-City: Normal Heights, Midway-Pacific Highway, Military Facilities, Mira Mesa, Miramar Ranch North, Mission Bay Park, Mission Beach, Mission Valley, Navajo, NCFUA Subarea II, North Park, Ocean Beach, Old Town San Diego, Otay Mesa, Otay Mesa-Nestor, Outside Boundary, Pacific Beach, Pacific Highlands Ranch, Peninsula, Rancho Bernardo, Rancho Encantada, Rancho Penasquitos, Reserve, Sabre Springs, San Pasqual, San Ysidro, Scripps Miramar Ranch, Serra Mesa, Skyline-Paradise Hills, Southeastern San Diego, Tierrasanta, Tijuana River Valley, Torrey Highlands, Torrey Hills, Torrey Pines, University, Uptown, Via De La Valle | |
| pci23 | The Pavement Condition Index (PCI) measured in 2023. PCI is the most widely used method for assessing and reporting street pavement conditions. The PCI scoring scale ranges from zero (worst) to 100 (best) and provides a common language for pavement practitioners to describe and communicate pavement conditions. PCI scores are used to help the City choose the appropriate maintenance and repair treatment types for each street. | 0 - 100 | |
| pci23_d | A categorical description of the PCI measured in 2023 | Failed, Fair, Good, Poor, Satisfactory, Serious, Very Poor |
- PublisherTransportation Department
- Last Updated Aug 18, 2026
- Update Frequency Weekly
- Date Issued Sep 16, 2016
- Available Formats .CSV, .GEOJSON, .TOPOJSON, .SHP
- License View License
Data & Analytics
data@sandiego.gov