Parking Study: parking space inventory counts
About this dataset
Counts of parking spaces by type for each site included in the study.
Parking data were collected in June 2024 from among on-street parking for select blocks and off-street public parking lots in Balboa Park and Mission Bay.
These data informed recommendations presented in the Parking Demand Management Study released in January 2025. The study was part of comprehensive parking reform. Learn more here: Comprehensive update to parking regulations.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Parking space inventory counts by type and site | Download |
CSV |
169.46 KB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| site_id | 408 |
| street | Juniper Rd |
| description | 6th and Balboa |
| orientation | S |
| total_inventory | 16 |
| 1_hour | 0 |
| 10_minute | 0 |
| 15_minute | 0 |
| 2_hour | 0 |
| 2_hour_meter | 0 |
| 2_hour_pay_parking | 0 |
| 20_minute | 0 |
| 3_minute | 0 |
| 30_minute | 0 |
| 9_hour_meter | 0 |
| ada | 2 |
| ada_ev_charging | 0 |
| admin_parking | 0 |
| car_share_only | 0 |
| city_vehicle | 0 |
| employee | 0 |
| ev_charging | 0 |
| lifeguard | 0 |
| load_zone | 0 |
| mail_drop | 0 |
| maintenance | 0 |
| motorcycle | 0 |
| passenger_loading | 0 |
| permit | 0 |
| police_only | 0 |
| reserved | 0 |
| staff_only | 0 |
| taxi_only | 0 |
| trailers_only | 0 |
| unrestricted | 14 |
| usps_parking | 0 |
| valet | 0 |
| white_curb | 0 |
| day_of_week | thursday |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| site_id | string | Numeric unique identifier for the specific area of study. This could be a section of street or a parking lot. | |
| street | string | Text description for the numeric unique identifier | |
| description | string | Additional information describing the area of study | |
| orientation | string | Direction of traffic indicating the side of street under study, if the site is a section of street. | N, S, E, W |
| total_inventory | number | Total number of parking spaces at this site | |
| 1_hour | number | Total number of parking spaces with 1-hour time limit | |
| 10_minute | number | Total number of parking spaces with 10-minute time limit | |
| 15_minute | number | Total number of parking spaces with 15-minute time limit | |
| 2_hour | number | Total number of parking spaces with a 2-hour time limit | |
| 2_hour_meter | number | Total number of metered parking spaces with a 2-hour time limit | |
| 2_hour_pay_parking | number | Total number of parking spaces requiring payment with a 2-hour time limit | |
| 20_minute | number | Total number of parking spaces with 20-minute time limit | |
| 3_minute | number | Total number of parking spaces with 3-minute time limit | |
| 30_minute | number | Total number of parking spaces with 30-minute time limit | |
| 9_hour_meter | number | Total number of metered parking spaces with a 9-hour time limit | |
| ada | number | Total number of ADA parking spaces | |
| ada_ev_charging | number | Total number of ADA parking spaces reserved for electric vehicle charging | |
| admin_parking | number | Total number of parking spaces reserved for an administrator vehicle | |
| car_share_only | number | Total number of parking spaces reserved for car share vehicles | |
| city_vehicle | number | Total number of parking spaces reserved for a City vehicle | |
| employee | number | Total number of parking spaces reserved for an employee | |
| ev_charging | number | Total number of parking spaces reserved for electric vehicle charging | |
| lifeguard | number | Total number of parking spaces reserved for a lifeguard vehicle | |
| load_zone | number | Total number of parking spaces reserved for loading and unloading | |
| mail_drop | number | Total number of parking spaces reserved for mail drop-off or pick-up | |
| maintenance | number | Total number of parking spaces reserved for maintenance vehicles | |
| motorcycle | number | Total number of parking spaces reserved for motorcycles | |
| passenger_loading | number | Total number of parking spaces reserved for passenger loading or unloading | |
| permit | number | Total number of parking spaces requiring a permit | |
| police_only | number | Total number of parking spaces reserved for police vehicles | |
| reserved | number | Total number of parking spaces reserved for some purpose | |
| staff_only | number | Total number of parking spaces reserved for a staff person | |
| taxi_only | number | Total number of parking spaces reserved for taxis | |
| trailers_only | number | Total number of parking spaces reserved for trailers | |
| unrestricted | number | Total number of parking spaces with no restrictions or requirements | |
| usps_parking | number | Total number of parking spaces reserved for USPS | |
| valet | number | Total number of parking spaces reserved for valet parking | |
| white_curb | number | Total number of parking spaces along a white-painted curb | |
| day_of_week | string | Day of the week on which data were collected | thursday, saturday, sunday |
- PublisherTransportation Department
- Last Updated Mar 25, 2025
- Update Frequency Daily
- Date Issued Jul 15, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov