Parking Study: counts and percentages of occupied parking spaces
About this dataset
Count and percentage of occupied parking spaces by site.
Parking data were collected in June 2024 from among on-street parking for select blocks and off-street public parking lots in Balboa Park and Mission Bay.
These data informed recommendations presented in the Parking Demand Management Study released in January 2025. The study was part of comprehensive parking reform. Learn more here: Comprehensive update to parking regulations.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Parking space occupancy by hour | Download |
CSV |
173.59 KB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| site_id | 408 |
| street | Juniper Rd |
| description | 6th and Balboa |
| orientation | S |
| total_inventory | 16 |
| 8_am_occ | 8 |
| 9_am_occ | 14 |
| 10_am_occ | 14 |
| 11_am_occ | 14 |
| 12_pm_occ | 15 |
| 1_pm_occ | 13 |
| 2_pm_occ | 15 |
| 3_pm_occ | 15 |
| 4_pm_occ | 11 |
| 5_pm_occ | 8 |
| 6_pm_occ | 6 |
| 7_pm_occ | 6 |
| 8_pm_occ | 5 |
| 8_am_pct | 0.5 |
| 9_am_pct | 0.875 |
| 10_am_pct | 0.875 |
| 11_am_pct | 0.875 |
| 12_pm_pct | 0.938 |
| 1_pm_pct | 0.813 |
| 2_pm_pct | 0.938 |
| 3_pm_pct | 0.938 |
| 4_pm_pct | 0.688 |
| 5_pm_pct | 0.5 |
| 6_pm_pct | 0.375 |
| 7_pm_pct | 0.375 |
| 8_pm_pct | 0.313 |
| day_of_week | thursday |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| site_id | string | Numeric unique identifier for the specific area of study. This could be a section of street or a parking lot. | |
| street | string | Text description for the numeric unique identifier | |
| description | string | Additional information describing the area of study | |
| orientation | string | Direction of traffic indicating the side of street under study, if the site is a section of street. | N, S, E, W |
| total_inventory | number | Total number of parking spaces at this site | |
| 8_am_occ | number | Total number of parking spaces occupied during the 8 a.m. hour | |
| 9_am_occ | number | Total number of parking spaces occupied during the 9 a.m. hour | |
| 10_am_occ | number | Total number of parking spaces occupied during the 10 a.m. hour | |
| 11_am_occ | number | Total number of parking spaces occupied during the 11 a.m. hour | |
| 12_pm_occ | number | Total number of parking spaces occupied during the 12 p.m. hour | |
| 1_pm_occ | number | Total number of parking spaces occupied during the 1 p.m. hour | |
| 2_pm_occ | number | Total number of parking spaces occupied during the 2 p.m. hour | |
| 3_pm_occ | number | Total number of parking spaces occupied during the 3 p.m. hour | |
| 4_pm_occ | number | Total number of parking spaces occupied during the 4 p.m. hour | |
| 5_pm_occ | number | Total number of parking spaces occupied during the 5 p.m. hour | |
| 6_pm_occ | number | Total number of parking spaces occupied during the 6 p.m. hour | |
| 7_pm_occ | number | Total number of parking spaces occupied during the 7 p.m. hour | |
| 8_pm_occ | number | Total number of parking spaces occupied during the 8 p.m. hour | |
| 8_am_pct | number | Occupied parking spaces as a percentage of total_inventory during the 8 a.m. hour | |
| 9_am_pct | number | Occupied parking spaces as a percentage of total_inventory during the 9 a.m. hour | |
| 10_am_pct | number | Occupied parking spaces as a percentage of total_inventory during the 10 a.m. hour | |
| 11_am_pct | number | Occupied parking spaces as a percentage of total_inventory during the 11 a.m. hour | |
| 12_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 12 p.m. hour | |
| 1_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 1 p.m. hour | |
| 2_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 2 p.m. hour | |
| 3_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 3 p.m. hour | |
| 4_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 4 p.m. hour | |
| 5_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 5 p.m. hour | |
| 6_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 6 p.m. hour | |
| 7_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 7 p.m. hour | |
| 8_pm_pct | number | Occupied parking spaces as a percentage of total_inventory during the 8 p.m. hour | |
| day_of_week | string | Day of the week on which data were collected | thursday, saturday, sunday |
- PublisherTransportation Department
- Last Updated Mar 25, 2025
- Update Frequency Daily
- Date Issued Jul 15, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov