Parking Study: raw activity data
About this dataset
Hourly tracking of parking activity for each site included in the study. Parking activity was interpreted for the calculation of occupancy statistics.
Parking data were collected in June 2024 from among on-street parking for select blocks and off-street public parking lots in Balboa Park and Mission Bay.
These data informed recommendations presented in the Parking Demand Management Study released in January 2025. The study was part of comprehensive parking reform. Learn more here: Comprehensive update to parking regulations.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Parking activity by parking space and hour | Download |
CSV |
9.00 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| date | 2024-07-27 00:00:00 |
| alias | 206008 |
| site_id | 206 |
| street | University Ave |
| description | 41st and Marlborough |
| orientation | S |
| spot_type_landmark | 2-Hour |
| illegal | false |
| 8_am | X |
| 9_am | X |
| 10_am | X |
| 11_am | X |
| 12_pm | X |
| 1_pm | black 4d hyundai |
| 2_pm | X |
| 3_pm | white pu shell dodge |
| 4_pm | white 4d silver rim |
| 5_pm | X |
| 6_pm | X |
| 7_pm | white pu topper |
| 8_pm | X |
| day_of_week | saturday |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| date | date | Date of study, in the format of day of week, month, day, year | |
| alias | string | Unique identifier for the parking space | |
| site_id | string | Numeric unique identifier for the specific area of study. This could be a section of street or a parking lot. | |
| street | string | Text description for the numeric unique identifier | |
| description | string | Additional information describing the area of study | |
| orientation | string | Direction of traffic indicating the side of street under study, if the site is a section of street. | N, S, E, W |
| spot_type_landmark | string | Type of spot or description of site location | |
| illegal | string | Whether the parking space occupied was a legal parking space | TRUE; FALSE |
| 8_am | string | Description of vehicle that parked, if parking activity occurred, in the 8 a.m. hour | X = no parking activity occurred |
| 9_am | string | Description of vehicle that parked, if parking activity occurred, in the 9 a.m. hour | X = no parking activity occurred |
| 10_am | string | Description of vehicle that parked, if parking activity occurred, in the 10 a.m. hour | X = no parking activity occurred |
| 11_am | string | Description of vehicle that parked, if parking activity occurred, in the 11 a.m. hour | X = no parking activity occurred |
| 12_pm | string | Description of vehicle that parked, if parking activity occurred, in the 12 p.m. hour | X = no parking activity occurred |
| 1_pm | string | Description of vehicle that parked, if parking activity occurred, in the 1 p.m. hour | X = no parking activity occurred |
| 2_pm | string | Description of vehicle that parked, if parking activity occurred, in the 2 p.m. hour | X = no parking activity occurred |
| 3_pm | string | Description of vehicle that parked, if parking activity occurred, in the 3 p.m. hour | X = no parking activity occurred |
| 4_pm | string | Description of vehicle that parked, if parking activity occurred, in the 4 p.m. hour | X = no parking activity occurred |
| 5_pm | string | Description of vehicle that parked, if parking activity occurred, in the 5 p.m. hour | X = no parking activity occurred |
| 6_pm | string | Description of vehicle that parked, if parking activity occurred, in the 6 p.m. hour | X = no parking activity occurred |
| 7_pm | string | Description of vehicle that parked, if parking activity occurred, in the 7 p.m. hour | X = no parking activity occurred |
| 8_pm | string | Description of vehicle that parked, if parking activity occurred, in the 8 p.m. hour | X = no parking activity occurred |
| day_of_week | string | Day of the week on which data were collected | thursday, saturday, sunday |
- PublisherTransportation Department
- Last Updated Mar 25, 2025
- Update Frequency Daily
- Date Issued Jul 15, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov