Parking Study: average occupancy by site
About this dataset
Average parking space occupancy for each site during the study time period
Parking data were collected in June 2024 from among on-street parking for select blocks and off-street public parking lots in Balboa Park and Mission Bay.
These data informed recommendations presented in the Parking Demand Management Study released in January 2025. The study was part of comprehensive parking reform. Learn more here: Comprehensive update to parking regulations.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Average occupancy by site | Download |
CSV |
63.76 KB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| site_id | 408 |
| street | Juniper Rd |
| description | 6th and Balboa |
| orientation | S |
| total_inventory | 16 |
| average_occupancy | 11 |
| average_occupancy_pct | 0.69 |
| illegal_occupancy | 1 |
| day_of_week | thursday |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| site_id | string | Numeric unique identifier for the specific area of study. This could be a section of street or a parking lot. | |
| street | string | Text description for the numeric unique identifier | |
| description | string | Additional information describing the area of study | |
| orientation | string | Direction of traffic indicating the side of street under study, if the site is a section of street. | N, S, E, W |
| total_inventory | number | Total number of parking spaces at this site | |
| average_occupancy | number | The average number of parking spaces occupied accross all hours of the day of week | |
| average_occupancy_pct | number | The average number of parking spaces occupied accross all hours of the day of week as a percentage of total inventory | |
| illegal_occupancy | number | Count of number of parking spaces occupied that are not actual parking spaces | |
| day_of_week | string | Day of the week on which data were collected | thursday, saturday, sunday |
- PublisherTransportation Department
- Last Updated Mar 25, 2025
- Update Frequency Daily
- Date Issued Jul 15, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov