Special Events
About this dataset
Details on events from Special Event Permit Applications.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Special Events List | Download |
CSV |
325.98 KB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| event_title | Hillcrest Farmers' Market and Open Air Bizarre |
| event_id | 53065 |
| event_subtitle | |
| event_type | FARMERS |
| event_desc | This farmer's market in Hillcrest offers an array of groceries and goodies. Featured items include fresh fruits and vegetables, meat, seafood, dairy products, dry goods, prepared foods, and specialty treats. There are also art & craft items, jewelry, and clothing. Come and shop! |
| event_loc | DMV parking lot at 3690 Normal Street ~ Normal Street between Lincoln Avenue & University Avenue |
| date_event_start | 2020-05-24 09:00:00 |
| date_event_end | 2020-05-24 14:00:00 |
| exp_attendance | |
| exp_participants | |
| event_host | Hillcrest Business Association |
| event_url | www.hillcrestfarmersmarket.com |
| address_full | 3690 Normal Street |
| lat | 32.7485285 |
| lng | -117.1498856 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| event_title | Name or title of the special event. | ||
| event_id | Unique identifier assigned to the special event. | ||
| event_subtitle | Secondary title or additional name associated with the event. | ||
| event_type | Category or classification of the special event. | ||
| event_desc | Description of the special event, including relevant details. | ||
| event_loc | Location or venue where the event takes place. | ||
| date_event_start | Date and time when the event begins. | ||
| date_event_end | Date and time when the event ends. | ||
| exp_attendance | Estimated number of attendees expected at the event. | ||
| exp_participants | Estimated number of participants involved in the event. | ||
| event_host | Organization or individual hosting the event. | ||
| event_url | Website URL containing additional event information. | ||
| address_full | Full street address where the event is located. | ||
| lat | Latitude coordinate of the event location. | ||
| lng | Longitude coordinate of the event location. |
- PublisherSpecial Events & Filming
- Last Updated Dec 30, 2021
- Update Frequency As needed
- Date Issued May 9, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov