Streets Repair Projects
About this dataset
Repair projects include City streets that have been repaired .
Types of street repair
- Asphalt Paving / Overlay / Inlay - Placement of a new layer of asphalt at a thickness of 1.5 to 3 inches over an old worn-out street surface or by first removing 2 to 3 inches of existing asphalt before a new layer is placed.
- Concrete - Repairs to concrete streets range from patching with asphalt to removal and replacement of isolated concrete panels and complete reconstruction of the entire roadway when warranted.
- Slurry Seal - Slurry sealing repair uses a mixture of sand and an emulsion of petroleum products to coat a street surface up to 3/8 of an inch thick. A slurry seal coating is not a complete resurfacing treatment and is used to preserve and prolong the state of asphalt pavements in ‘fair’ to ‘good’ condition. As part of this process, crack sealing and small surface repairs may be conducted before the sealing effort.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Streets Repair Projects | Download |
CSV |
11.79 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| task_id | 465528 |
| wo_id | B18148 |
| project_name | Cass (Grand-Pacific Bch Dr) Rd Imp UU143 |
| status | POST CONSTRUCTION |
| project_type | CONCRETE |
| project_manager | engineering@sandiego.gov |
| project_manager_phone | 858-627-3200 |
| resident_engineer | ECP |
| date_start | 2026-03-23 |
| date_end | 2026-03-23 |
| cross_street_from | CASS ST |
| cross_street_to | DAWES ST |
| functional_classification | RES RESIDENTIAL LOCAL STREET |
| segment_length_ft | 586.0 |
| segment_width_ft | 40.0 |
| council_district | 1 |
| community_planning_area | Pacific Beach |
| high_address | 1099.0 |
| low_address | 1000.0 |
| pavement_classification | PCC Jointed Concrete |
| number_of_lanes | 2.0 |
| pci_score_2023 | 22.44 |
| pci_score_2023_desc | Serious |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Description | Possible_values |
|---|---|---|
| segment_id | Unique City asset identifier | |
| task_id | Unique identifier for the project repair task in the asset management system | |
| wo_id | Unique identifier for the repair project in the asset management system | |
| project_name | Text description of the project | |
| status | Status of the project | |
| project_type | Type of project. This describes the type of work performed. | |
| project_manager | Project Manager name | |
| project_manager_phone | Project Manager phone number | |
| resident_engineer | Project Resident Engineer | |
| date_start | Start of project | |
| date_end | End of project |
- PublisherTransportation Department
- Last Updated Jun 6, 2026
- Update Frequency As needed
- Date Issued Sep 16, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov