Active licenses for Short-Term Residential Occupancy
About this dataset
Active licenses for Short-term Residential Occupancy in San Diego dwelling units.
City regulations require hosts obtain a license for short-term residential occupancy of a dwelling unit, or part thereof, within the City of San Diego. Four license tiers are available, depending on the type of dwelling unit, number of days, and location within the City of San Diego. A host may only hold one license and may not operate more than one dwelling unit for STRO at a time; licenses are not transferrable between ownership or location/dwelling unit.
To learn more about STRO regulations, visit https://www.sandiego.gov/treasurer/short-term-residential-occupancy.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| license_id | STR-13573L |
| address | 915 W GRAPE St, #706, SAN DIEGO, CA 92101 |
| street_number | 915 |
| street_number_fraction | |
| street_direction | W |
| street_name | GRAPE |
| street_type | St |
| unit_type | |
| unit_number | 706 |
| city | SAN DIEGO |
| state | CA |
| zip | 92101 |
| tier | Tier 2 |
| community_planning_area | DOWNTOWN |
| date_expiration | 2028-04-13 |
| rtax_no | 2014513091 |
| tot_no | 660101 |
| longitude | -117.1709043 |
| latitude | 32.7246564 |
| local_contact_contact_name | Amir Amini |
| local_contact_phone | 7203056934 |
| host_contact_name | Amir Amini |
| council_district | 3 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| license_id | Unique identifier for the short-term rental license. | ||
| address | Full street address of the licensed short-term rental property. | ||
| street_number | Numeric street address of the rental property. | ||
| street_number_fraction | Fractional component of the street number, if applicable. | ||
| street_direction | Directional prefix or suffix of the street address. | ||
| street_name | Name of the street where the rental property is located. | ||
| street_type | Street type designation (e.g., Ave, St, Blvd). | ||
| unit_type | Type of unit identifier (e.g., Unit, Apt, Suite). | ||
| unit_number | Unit or apartment number of the rental property. | ||
| city | City where the rental property is located. | ||
| state | State where the rental property is located. | ||
| zip | ZIP code of the rental property. | ||
| tier | Regulatory tier classification assigned to the short-term rental license. | ||
| community_planning_area | Community planning area where the rental property is located. | ||
| date_expiration | Date when the short-term rental license expires. | ||
| rtax_no | Transient occupancy tax registration number associated with the rental. | ||
| tot_no | Unique identifier associated with the transient occupancy tax record. | ||
| longitude | Longitude coordinate of the rental property location. | ||
| latitude | Latitude coordinate of the rental property location. | ||
| local_contact_contact_name | Name of the local contact responsible for the rental property. | ||
| local_contact_phone | Phone number for the local rental contact. | ||
| host_contact_name | Name of the short-term rental host or owner contact. | ||
| council_district | City council district where the rental property is located. |
- PublisherCity Treasurer
- Last Updated Aug 20, 2026
- Update Frequency
- Date Issued Jan 19, 2023
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov