Traffic Counts
About this dataset
The census count of vehicles on city streets is normally reported in the form of Average Daily Traffic (ADT) counts.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Traffic Counts | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| street_name | PACIFIC HIGHWAY VIADUCT VIADUCT |
| limits | PACIFIC HY - W QUINCE ST |
| northbound_count | 9265 |
| southbound_count | 8590.0 |
| eastbound_count | 9265.0 |
| westbound_count | 8590.0 |
| total_count | 35710 |
| file_no | 0647-11 |
| date_count | 2011-07-14 00:00:00 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description |
|---|---|
| street_name | The vehicles were counted on this street |
| limits | The vehicles were counted between these cross streets |
| northbound_count | The 24 hour count of northbound vehicles |
| southbound_count | The 24 hour count of southbound vehicles |
| eastbound_count | The 24 hour count of eastbound vehicles |
| westbound_count | The 24 hour count of westbound vehicles |
| total_count | The 24 hour total of all directions of vehicles combined |
| count_date | The vehicles were counted on this date |
- PublisherTransportation Department
- Last Updated Apr 1, 2023
- Update Frequency Weekly
- Date Issued May 17, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov