Hate Crimes 2025-present
About this dataset
Hate crimes reported to the San Diego Police Department from 2025-present.
A hate crime is a criminal act or attempted criminal act motivated by hatred based on race, ethnicity, religion, gender, sexual orientation, national origin, physical or mental disability or association with a person or group with one or more of these actual or perceived characteristics.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Hate crimes 2025-present | Download |
CSV |
14.26 KB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| date | 2025-06-29 |
| year | 2025 |
| month | Jun |
| time | 500 |
| crime_category | 120 Robbery |
| weapon | Personal Weapons |
| bias_category | Anti-Sexual Orientation |
| bias_motivation | Anti-Gay (Male) |
| block | 1300 |
| street | 5th |
| type | Ave |
| beat | 524 |
| command | Central |
| injury | M - Apparent Minor Injury |
| suspect_known_unknown_0 | Unknown |
| suspect_known_unknown_1 | Unknown |
| suspect_known_unknown_2 | Unknown |
| suspect_race_0 | White |
| suspect_race_1 | White |
| suspect_race_2 | White |
| suspect_sex_0 | Male |
| suspect_sex_1 | Male |
| suspect_sex_2 | Male |
| victim_other | |
| victim_race_0 | Hispanic |
| victim_race_1 | |
| victim_race_2 | |
| victim_sex_0 | Male |
| victim_sex_1 | |
| victim_sex_2 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Description | Possible_values |
|---|---|---|
| case | Unique Case Identifier | |
| date | Incident Date | |
| year | Incident Year | |
| month | Incident Month | |
| time | Incident Time | |
| crime_category | NIBRS Crime Category | |
| weapon | Type of Weaponused in Crime | Personal Weapons, Firearm, Blunt Object, etc. |
| bias_category | NIBRS Bias Category | Race, religion, sexual orientation, gender, etc. |
| bias_motivation | NIBRS Bias Motivation | Specific Bias for the NIBRS Bias Category |
| block | Block address number | |
| street | Street Name | |
| type | Street Type | |
| beat | San Diego Police Beat | see reference: http://seshat.datasd.org/pd/pd_beat_neighborhoods_datasd.csv |
| command | San Diego Police Command | |
| injury | Level of Injury | None, Apparent Minor Injury, severe laceration, etc |
| suspect_known_unkown_n | Indicator if Suspect is Known to Victim. For incidents involving multiple known suspects, each suspect's value is in a separate column appended with incrementing numbers. | Known or Unknown |
| suspect_race_n | Race of Suspect. For incidents involving multiple known suspects, each suspect's race is in a separate column appended with incrementing numbers. | White, Black, Hispanic etc |
| suspect_sex_n | Sex of Suspect. For incidents involving multiple known suspects, each suspect's sex is in a separate column appended with incrementing numbers. | Male, Female |
| victim_other | Description of Organization Type (if Victim is not an Individual) | Church, School, etc. |
| victim_race_n | Race of Victim. For incidents involving multiple known victims, each suspect's race is in a separate column appended with incrementing numbers. | White, Black, Hispanic etc |
| victim_sex_n | Sex of Victim. For incidents involving multiple known victims, each suspect's sex is in a separate column appended with incrementing numbers. | Male, Female |
- PublisherPolice
- Last Updated May 22, 2026
- Update Frequency As needed
- Date Issued May 21, 2026
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov