Hate Crimes
About this dataset
Hate crimes reported to the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Hate crimes 2016 through year-to-date | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| date | |
| year | 2024 |
| month | 12 |
| time | 0.6180555555555556 |
| date_time | 45645.618055555555 |
| crime_code | 422 |
| crime | Intimidation |
| block | 3800.0 |
| street | Clairemont |
| type | Dr |
| beat | 113 |
| command | Northern |
| weapon | Firearm |
| motivation | Race |
| number_of_suspects | 3 |
| suspect | Known |
| victim_count | 4 |
| victim_other | |
| injury | |
| suspect_race_0 | W |
| suspect_race_1 | W |
| suspect_race_2 | W |
| suspect_race_3 | |
| suspect_sex_0 | M |
| suspect_sex_1 | M |
| suspect_sex_2 | M |
| suspect_sex_3 | |
| victim_race_0 | W |
| victim_race_1 | W |
| victim_race_2 | W |
| victim_race_3 | H |
| victim_sex_0 | M |
| victim_sex_1 | M |
| victim_sex_2 | M |
| victim_sex_3 | M |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | values |
|---|---|---|
| case_number | Unique Case Identifier. A case involving multiple victims will have a row per victim. | |
| date | Incident date | |
| year | Incident year | |
| month | Incident month | |
| time | Incident time | |
| date_time | Incident date and time | |
| crime_code | Violation Section | |
| crime | Description of Crime Code | |
| beat | San Diego PD Beat | http://seshat.datasd.org/pd/pd_beat_neighborhoods_datasd.csv |
| command | San Diego PD Command | |
| weapon | Type of Weapon Used in Crime | Rock, spray paint, hands, etc. |
| motivation | Bias Motivation for Hate Crime | Race, religion, sexual orientation, gender, etc. |
| number_of_suspects | Number of Suspects Involved in Crime | |
| suspect | Indicator if Suspect is Known to Victim | Known or unknown |
| victim_count | Number of Victims Involved in Crime | 0 - None of the victims were individuals. Check the victim_other category for an organization type. |
| victim_other | Description of Organization Type (if Victim is not an Individual) | Church, School, etc. |
| injury | Victim Level of Treatment | None, No Treat., Treated |
| suspect_race_n | Race of Suspect(s). For incidents involving multiple known suspects, each suspect's race is in a separate column appended with incrementing numbers. The sex of the same suspect is in a column with the same appended number. | A = Asian, B = Black, H = Hispanic, W = White, O = Other, Unk = Unknown |
| suspect_sex_n | Sex of Suspect(s). For incidents involving multiple known suspects, each suspect's sex is in a separate column appended with incrementing numbers. The race of the same suspect is in a column with the same appended number. | M = Male, F = Female, Unk = Unknown |
| victim_race_n | Race of Victim. For incidents involving multiple victims, each victim's race is in a separate column appended with an incrementing number. The sex of the same victim is in a column with the same appended number. | A = Asian, B = Black, H = Hispanic, W = White, O = Other, Unk = Unknown |
| victim_sex_n | Sex of Victim. For incidents involving multiple victims, each victim's sex is in a separate column appended with an incrementing number. The race of the same victim is in a column with the same appended number. | M = Male, F = Female, Unk = Unknown |
- PublisherPolice
- Last Updated Aug 12, 2025
- Update Frequency As needed
- Date Issued Nov 8, 2018
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov