Monitoring of Select Chemical Parameters in Water Distribution System
About this dataset
Results of tests on drinking water for selected analytes, including flouride, color, and turbidity.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Drinking Water Tests (Chemical) | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| sample_source | 208A SYS |
| sample_id | W1129802 |
| analyte | TON |
| value_qualifier | < |
| analyte_value | 1.0 |
| value_units | ODOR |
| source_description | Across from 6236 Wenrich |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values | ||||||
|---|---|---|---|---|---|---|---|---|
| date_sample | Date and time sample taken | |||||||
| sample_source | Location where sample was taken | |||||||
| sample_id | Unique identifier of sample | |||||||
| analyte | Analyte measured | |||||||
| analyte_value | Mean result of all tests performed on this sample for this analyte | |||||||
| value_qualifier | Qualifer for measurement result, if applicable | ND = Not Detected | ||||||
| value_units | Units for measurement result | COLOR; MG/L; NTU; PH; UG/L; UMHO/CM | ||||||
| source_description | Text description of location where sample was taken | |||||||
| . |
- PublisherPublic Utilities
- Last Updated Apr 17, 2026
- Update Frequency Daily
- Date Issued May 11, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov