RIPA police stop data - contraband and/or evidence found
About this dataset
Type of contraband or evidence found during a stop by the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 115006 |
| pid | 1 |
| contraband | Alcohol |
| insertdatetime | 2024-11-13 10:21:57.617000 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | field_type | description | possible_values |
|---|---|---|---|
| uid | str | universally unique identifier | |
| id | int64 | unique identifer for stop | |
| pid | int64 | unique identifer for person on a stop | |
| contraband | str | type of contraband or evidence found | https://oag.ca.gov/sites/all/files/agweb/pdfs/ripa/stop-data-reg-final-text-110717.pdf? |
| insertdatetime | datetime |
- PublisherPolice
- Last Updated May 11, 2026
- Update Frequency Quarterly
- Date Issued Apr 16, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov