RIPA police stop data - basis for property seizure
About this dataset
Basis for seizing property from persons stopped by the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 115007 |
| pid | 1 |
| basisforpropertyseizure | Evidence |
| insertdatetime | 2024-11-13 10:21:57.617000 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | field_type | description | possible_values |
|---|---|---|---|
| uid | str | universally unique identifier | |
| id | int64 | unique identifer for stop | |
| pid | int64 | unique identifer for person on a stop | |
| basisforpropertyseizure | str | basis for property seizure | https://oag.ca.gov/sites/all/files/agweb/pdfs/ripa/stop-data-reg-final-text-110717.pdf? |
| insertdatetime | datetime |
- PublisherPolice
- Last Updated May 11, 2026
- Update Frequency Quarterly
- Date Issued Apr 16, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov