RIPA police stop data - property seized
About this dataset
Type of property seized from persons stopped by the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 108 |
| pid | 1 |
| typeofpropertyseized | Drugs/narcotics |
| insertdatetime | 2024-11-01 10:23:40.377000 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | field_type | description | possible_values |
|---|---|---|---|
| uid | str | universally unique identifier | |
| id | int64 | unique identifer for stop | |
| pid | int64 | unique identifer for person on a stop | |
| type_of_property_seized | str | typeOfPropertySeized | https://oag.ca.gov/system/files/media/ripa-final-text-of-proposed-regulations.pdf |
| insertdatetime | datetime |
- PublisherPolice
- Last Updated May 11, 2026
- Update Frequency Quarterly
- Date Issued Apr 16, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov