RIPA police stop data - reason for stop
About this dataset
The primary reason a person was stopped by the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 190 |
| pid | 1 |
| reasonforstop | Traffic Violation |
| reasonforstopcode | 54122.0 |
| reasonforstopcodetext | 21457(A) VC - FAIL STOP:FLASH RED LIGHT (I) 54122 |
| reasonforstopdetail | Moving Violation |
| reasonforstopexplanation | FAILED TO STOP A RED LEFT TURN ARROW |
| insertdatetime | 2024-11-01 10:23:40.377000 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | field_type | description | possible_values |
|---|---|---|---|
| uid | str | universally unique identifier | |
| id | int64 | unique identifer for stop | |
| pid | int64 | unique identifer for person on a stop | |
| reasonforstop | str | primary reason the officer stopped the person | https://oag.ca.gov/system/files/media/ripa-final-text-of-proposed-regulations.pdf |
| reasonforstopcode | str | specific violation if reason for stop is traffic violation or reasonable suspicion of criminal activity (code) | see reasonForStopCodeText attribute for descriptions of codes |
| reasonforstopcodetext | str | specific violation if reason for stop is traffic violation or reasonable suspicion of criminal activity (description) | |
| reasonforstopdetail | str | detailed primary reason the officer stopped the person | https://oag.ca.gov/system/files/media/ripa-final-text-of-proposed-regulations.pdf |
| reasonforstopexplanation | str | brief narrative explaining the reason for the stop | |
| insertdatetime | datetime |
- PublisherPolice
- Last Updated May 11, 2026
- Update Frequency Quarterly
- Date Issued Apr 16, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov