RIPA police stop data - result of stop
About this dataset
The outcome(s) of a stop for a person stopped by the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 182002 |
| pid | 1 |
| resultkey | 3 |
| result | Citation for infraction |
| code | 54167.0 |
| resulttext | 22450(A) VC - FAIL STOP VEH:XWALK/ETC (I) 54167 |
| insertdatetime | 2025-01-23 06:00:01.737000 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | field_type | description | possible_values |
|---|---|---|---|
| uid | str | universally unique identifier | |
| id | int64 | unique identifer for stop | |
| pid | int64 | unique identifer for person on a stop | |
| resultkey | int64 | outcome(s) of stop (code) | see result attribute for descriptions of codes |
| result | str | outcome(s) of stop (description) | https://oag.ca.gov/system/files/media/ripa-final-text-of-proposed-regulations.pdf |
| code | float64 | specific violation if stop outcome is warning, citation or custodial arrest (code) | see resultText attribute for descriptions of codes |
| resulttext | str | specific violation if stop outcome is warning, citation or custodial arrest (description) | |
| insertdatetime | datetime |
- PublisherPolice
- Last Updated May 11, 2026
- Update Frequency Quarterly
- Date Issued Apr 16, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov