Traffic collisions - people and vehicles involved
About this dataset
Traffic collision reports recorded by the San Diego Police Department with additional details on people and vehicles involved.
Generally a report is not taken for property damage-only collisions that do not involve hit & run or DUI. The California Highway Patrol is responsible for handling collisions occurring on the freeway.
A single collision may involve multiple people and/or vehicles. This dataset contains one row per person involved in a collision. Each collision is uniquely identified in the report_id field.
Throughout 2018 and 2019, a new collision reporting process was introduced that resulted in more detailed data collection. Data fields listed in the Data Dictionary that include ** in the description may have incomplete data values for history records.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| report_id | 23202537 |
| date_time | 2023-05-06 23:35:02 |
| person_role | DRIVER |
| person_injury_lvl | PAIN |
| person_veh_type | Passenger Car, Station Wagon, Jeep |
| veh_type | AUTOMOBILE |
| veh_make | HONDA |
| veh_model | ACCORD |
| police_beat | 321 |
| address_no_primary | 6400 |
| address_pd_primary | |
| address_road_primary | RIVERDALE |
| address_sfx_primary | STREET |
| address_pd_intersecting | |
| address_name_intersecting | |
| address_sfx_intersecting | |
| violation_section | 21453A |
| violation_type | VC |
| charge_desc | SIGNAL LIGHTS:CIRCULAR RED (I) |
| injured | 1 |
| killed | 0 |
| hit_run_lvl | MISDEMEANOR |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| report_id | Collision report number | ||
| date_time | Date/time of collision | ||
| police_beat | San Diego Police beat | ||
| address_no_primary | Street number of collision location, abstracted to block level | ||
| address_pd_primary | Direction of street in location | ||
| address_road_primary | Name of street | ||
| address_sfx_primary | Street type | ||
| address_pd_intersecting | Direction of cross street, if collision at intersection | ||
| address_name_intersecting | Street name, if collision at intersection | ||
| address_sfx_intersecting | Street type, if collision at intersection | ||
| violation_section | Violation section for primary collision factor | ||
| violation_type | Violation type for primary collision factor | ||
| charge_desc | Violation section description for primary collision factor | ||
| injured | Number of people injured in collision | ||
| killed | Number of people killed in collision | ||
| hit_run_lvl | Level of violation, if collision was a hit & run |
- PublisherPolice
- Last Updated Aug 21, 2026
- Update Frequency
- Date Issued Aug 12, 2020
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov