Traffic collisions - basic reports
About this dataset
Traffic collision reports recorded by the San Diego Police Department.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Traffic collisions (2015 through year-to-date) | Download |
CSV |
11.00 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| date_time | 2015-03-19 12:00:00 |
| police_beat | 622 |
| address_no_primary | 5200 |
| address_pd_primary | |
| address_road_primary | LINDA VISTA |
| address_sfx_primary | ROAD |
| address_pd_intersecting | |
| address_name_intersecting | |
| address_sfx_intersecting | |
| violation_section | MISC-HAZ |
| violation_type | VC |
| charge_desc | MISCELLANEOUS HAZARDOUS VIOLATIONS OF THE VEHICLE CODE |
| injured | 0 |
| killed | 0 |
| hit_run_lvl | MISDEMEANOR |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| report_id | Collision report number | |
| date_time | Date/time of collision | Date / time in 24 hour format |
| police_beat | San Diego Police beat | see list linked at https://data.sandiego.gov/datasets/police-beats/ |
| address_no_primary | Street number of collision location, abstracted to block level | |
| address_pd_primary | Direction of street in location | |
| address_road_primary | Name of street | |
| address_sfx_primary | Street type | |
| address_pd_intersecting | Direction of cross street, if collision at intersection | |
| address_name_intersecting | Street name, if collision at intersection | |
| address_sfx_intersecting | Street type, if collision at intersection | |
| violation_section | Violation section for primary collision factor | |
| violation_type | Violation type for primary collision factor | |
| charge_desc | Violation section description for primary collision factor | Felony or Misdemeanor (Null if not a hit & run) |
| injured | Number of people injured in collision | |
| killed | Number of people killed in collision | |
| hit_run_lvl | Level of violation, if collision was a hit & run |
- PublisherPolice
- Last Updated May 12, 2026
- Update Frequency Daily
- Date Issued May 3, 2017
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov