Business Tax Certificates
About this dataset
All active and inactive business tax certificates issued since 1990. Businesses that operate within San Diego must get a business tax certificate issued by the City Treasurer.
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Active certificates | Download |
CSV |
18.04 MB |
| Inactive certificates issued since 2015 | Download |
CSV |
30.81 MB |
| Inactive certificates issued 2010 to 2014 | Download |
CSV |
24.05 MB |
| Inactive certificates issued 2000 to 2009 | Download |
CSV |
47.18 MB |
| Inactive certificates issued 1990 to 1999 | Download |
CSV |
37.96 MB |
| Inactive certificates issued before 1990 | Download |
CSV |
33.33 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| account_status | Active |
| date_account_creation | 2009-10-05 11:26:42 |
| date_cert_expiration | 2026-12-31 23:59:59 |
| date_cert_effective | 2026-01-01 23:59:59 |
| business_owner_name | JORGE BORQUEZ |
| ownership_type | SOLE |
| date_business_start | 2006-01-01 00:00:00 |
| dba_name | JORGE BORQUEZ |
| naics_sector | 54 |
| naics_code | 54199 |
| naics_description | ALL OTH PROF, SCIENTIFIC & TECHNICAL SERVICES |
| address_no | 628 |
| address_pd | E |
| address_road | SAN YSIDRO |
| address_sfx | BLVD |
| address_no_fraction | 1/2 |
| address_city | SAN YSIDRO |
| address_state | CA |
| address_zip | 92173-3113 |
| address_suite | 905 |
| address_pmb_box | |
| address_po_box | |
| bid | 26.0 |
| council_district | 8.0 |
| lat | 32.548583 |
| lng | -117.035072 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | description | possible_values |
|---|---|---|
| account_key | Primary Key | |
| account_status | Whether the account is active or inactive | Active; Inactive |
| account_creation_dt | Date the account was created and a certificate was first issued | |
| cert_expiration_dt | Expiration of current Business Tax Certificate | |
| business_owner_name | Business Owner | |
| ownership_type | Ownership Type | Corp-Coporation,H-W-Married, LLC-Limited Liability Co (LLC), LP-Limited Partnership (LP), NO/PRF-Non-profit entity, Partnr-partnership, SCORP-S Corporation, Sole-Sole Propriethorship, Trust-Trust |
| bus_start_dt | When the business started | |
| dba_name | Doing Business As name | |
| naics_sector | NAICS (North American Industry Classification System) sector | https://www.census.gov/cgi-bin/sssd/naics/naicsrch?chart=2012 |
| naics_code | NAICS code | |
| naics_description | NAICS code description | |
| latitude | Latitude - based on business address geocoding | |
| longitude | Longitude - based on business address geocoding | |
| street_no | Business address street number | |
| street_pre_direction | Business address street direction prefix, if needed | |
| street_name | Business address street name | |
| street_suffix | Business address street suffix | |
| street_fraction | Business address street fraction, if needed | |
| city | Business City | |
| state | Business State | |
| zip | Business Zip | |
| pmb_box | Private Mail Box - PO Box located in USPS Office | |
| po_box | PO Box | |
| BID | Business Improvement District, if business is located within one | https://www.sandiego.gov/sites/default/files/0313_bid_map_2018_final_landscape.pdf |
- PublisherCity Treasurer
- Last Updated May 11, 2026
- Update Frequency Daily
- Date Issued May 9, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov