Parking Meters Locations
About this dataset
Locations of parking meters with corresponding parking zones and areas
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| area | East Village |
| sub-area | 1200 F ST |
| pole | F-1200N |
| latitude | 32.713668000 |
| longitude | -117.153248000 |
| configid | 57677 |
| configname | Special Event Downtown MSPM PPD - 4 Hour Max $2.50 HR 8:30am-8pm Mon-Fri 8am-8pm Sat NO PARKING 7am-8:30am Mon-Fri (Mobile Pay) (NFC) |
| time_start | 8:30am |
| time_end | 8pm |
| time_limit | 4 hour |
| days_in_operation | Mon-Fri |
| price | $2.50 HR |
| mobile_pay | Y |
| multi_space | Y |
| restrictions | Y |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Description | Values |
|---|---|---|
| zone | The parking district to which the meter belongs | |
| area | The neighborhood the meter resides in | |
| sub_area | The block number and street of the meter | |
| pole | Unique pole id | |
| config_code | Configuration code | |
| config_name | Configuration description | |
| longitude | meter location longitude (may not be accurate) | |
| latitude | meter location latitude (may not be accurate) |
- PublisherCity Treasurer
- Last Updated May 22, 2026
- Update Frequency Daily
- Date Issued May 18, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov