Parking Meters Locations
About this dataset
Locations of parking meters with corresponding parking zones and areas
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| zone | Downtown |
| area | East Village |
| sub-area | 1100 F ST |
| pole | F-1100N |
| latitude | 32.713769000 |
| longitude | -117.154140000 |
| configid | 57677 |
| configname | Special Event Downtown MSPM PPD - 4 Hour Max $2.50 HR 8:30am-8pm Mon-Fri 8am-8pm Sat NO PARKING 7am-8:30am Mon-Fri (Mobile Pay) (NFC) |
| time_start | 8:30am |
| time_end | 8pm |
| time_limit | 4 hour |
| days_in_operation | Mon-Fri |
| price | $2.50 HR |
| mobile_pay | Y |
| multi_space | Y |
| restrictions | Y |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| Field | Data_type | Description | Possible_values |
|---|---|---|---|
| zone | The parking district to which the meter belongs | ||
| area | The neighborhood the meter resides in | ||
| sub_area | The block number and street of the meter | ||
| pole | Unique pole id | ||
| latitude | meter location latitude | ||
| longitude | meter location longitude | ||
| configid | Unique identifier for the parking meter configuration or setup record. Used to associate a meter with its operational settings, such as pricing rules, payment options, enforcement parameters, or hardware configuration. | ||
| configname | Configuration description | ||
| time_start | Start time when the parking meter pricing or restriction period becomes active. | ||
| time_end | End time when the parking meter pricing or restriction period ends. | ||
| time_limit | Maximum allowed parking duration at the meter location. | ||
| days_in_operation | Days of the week when the parking meter is active or enforced. | ||
| price | Parking rate charged for use of the meter. | ||
| mobile_pay | Indicates whether mobile payment is available for the parking meter. | ||
| multi_space | Indicates whether the meter supports payment for multiple parking spaces. | ||
| restrictions | Additional parking rules, limitations, or enforcement conditions. |
- PublisherCity Treasurer
- Last Updated Aug 15, 2026
- Update Frequency Daily
- Date Issued May 18, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov