Parking Meter Monthly Revenue Totals by Area
About this dataset
Total dollar amounts and transaction counts by month and City block
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Monthly revenue by area for 12-month period | Download |
CSV |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| report_year | 2026 |
| report_month | 6 |
| zone | Downtown |
| area | Columbia |
| sub_area | 1200 COLUMBIA ST |
| sum_trans_amt | 3384.80 |
| num_trans | 1250 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| report_year | number | Year of transaction aggregation | |
| report_month | number | Month of transaction aggregation | |
| zone | string | Zone in which the meter is located | Balboa Park, City, Downtown, Mid-City, Pacific Beach, Uptown |
| area | string | Area in which the meter is located. Areas are a subset of Zones | Adjacent Balboa, Alacazar, Bankers Hill, Barrio Logan, Bea Evenson, Casa De Balboa, City Heights, College, Columbia, Commercial District, Core, Core-Columbia, Cortez, Cortez Hill, East Village, Federal, Five Points, Gaslamp, Golden Hill, Hillcrest, Little Italy, Lower Inspiration Point, Marina, Marston Point, Midtown, Mission Beach, Mission Hills, Normal Heights, North Park, Organ Pavilion, Palisades, Park Roads, Pepper Grove, Point Loma, South Carousel, Space Theater, Talmadge, University Heights, Upper Inspiration Point |
| sub_area | string | Block on which the meter is located. Sub areas are a subset of Areas | |
| sum_trans_amt | number | Sum of amounts for aggregated transactions | |
| num_trans | number | Total number of transactions aggregated |
- PublisherCity Treasurer
- Last Updated Aug 8, 2026
- Update Frequency Daily
- Date Issued May 2, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov