Parking Meter Daily Revenue Totals by Meter
About this dataset
Total dollar amounts and transaction counts by day and parking meter
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Parking meters transactions 2026 | Download |
CSV |
31.30 MB |
| Parking meters transactions 2025 | Download |
CSV |
63.63 MB |
| Parking meters transactions 2024 | Download |
CSV |
64.58 MB |
| Parking meters transactions 2023 | Download |
CSV |
62.41 MB |
| Parking meters transactions 2022 | Download |
CSV |
62.09 MB |
| Parking meters transactions 2021 | Download |
CSV |
59.41 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| pole_id | ZD-1 |
| month | 6 |
| day | 27 |
| sum_trans_amt | 10275 |
| num_trans | 15 |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| pole_id | string | Unique meter identifier | |
| year | number | Year of transaction aggregation | |
| month | number | Month of transaction aggregation | |
| day | number | Day of transaction aggregation | |
| sum_trans_amt | number | Sum of amounts for aggregated transactions | |
| num_trans | number | Total number of transactions aggregated | |
| zone | string | Zone in which the meter is located | Balboa Park, City, Downtown, Mid-City, Pacific Beach, Uptown |
| area | string | Area in which the meter is located. Areas are a subset of Zones | Adjacent Balboa, Alacazar, Bankers Hill, Barrio Logan, Bea Evenson, Casa De Balboa, City Heights, College, Columbia, Commercial District, Core, Core-Columbia, Cortez, Cortez Hill, East Village, Federal, Five Points, Gaslamp, Golden Hill, Hillcrest, Little Italy, Lower Inspiration Point, Marina, Marston Point, Midtown, Mission Beach, Mission Hills, Normal Heights, North Park, Organ Pavilion, Palisades, Park Roads, Pepper Grove, Point Loma, South Carousel, Space Theater, Talmadge, University Heights, Upper Inspiration Point |
| sub_area | string | Block on which the meter is located. Sub areas are a subset of Areas |
- PublisherCity Treasurer
- Last Updated Aug 20, 2026
- Update Frequency Daily
- Date Issued May 2, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov