Parking Meters Transactions
About this dataset
All parking meter transactions
Get the data
Browse the table below for all files available for this dataset
Data Downloads
| File name | Download actions | File Format | File size |
|---|---|---|---|
| Parking meters transactions 2026 | Download |
CSV |
208.50 MB |
| Parking meters transactions 2025 | Download |
CSV |
355.48 MB |
| Parking meters transactions 2024 | Download |
CSV |
364.14 MB |
| Parking meters transactions 2023 | Download |
CSV |
353.42 MB |
| Parking meters transactions 2022 | Download |
CSV |
392.50 MB |
| Parking meters transactions 2021 | Download |
CSV |
378.60 MB |
| Parking meters transactions 2020 | Download |
CSV |
137.80 MB |
| Parking meters transactions 2019 | Download |
CSV |
790.75 MB |
| Parking meters transactions 2018 | Download |
CSV |
794.78 MB |
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| pole_id | 5-206 |
| meter_type | SS |
| date_trans_start | 2026-06-28 21:56:43 |
| date_meter_expire | 2026-06-28 22:00:00 |
| trans_amt | 250 |
| pay_method | CASH |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| field | Data type | Description | Possible values |
|---|---|---|---|
| pole_id | string | Unique meter identifier | |
| meter_type | string | Type of meter | SS: Single Space, MS: Multi Space |
| date_trans_start | date | Date and time the transaction began | |
| date_meter_expire | date | Date and time the transaction expired | |
| trans_amt | number | Amount of transaction | |
| pay_method | string | Transaction payment method | |
| transaction_id | string | Unique identifier of the transaction | |
| zone | string | Zone in which the meter is located | Balboa Park, City, Downtown, Mid-City, Pacific Beach, Uptown |
| area | string | Area in which the meter is located. Areas are a subset of Zones | Adjacent Balboa, Alacazar, Bankers Hill, Barrio Logan, Bea Evenson, Casa De Balboa, City Heights, College, Columbia, Commercial District, Core, Core-Columbia, Cortez, Cortez Hill, East Village, Federal, Five Points, Gaslamp, Golden Hill, Hillcrest, Little Italy, Lower Inspiration Point, Marina, Marston Point, Midtown, Mission Beach, Mission Hills, Normal Heights, North Park, Organ Pavilion, Palisades, Park Roads, Pepper Grove, Point Loma, South Carousel, Space Theater, Talmadge, University Heights, Upper Inspiration Point |
| sub_area | string | Block on which the meter is located. Sub areas are a subset of Areas |
- PublisherCity Treasurer
- Last Updated Jul 9, 2026
- Update Frequency Daily
- Date Issued May 2, 2016
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov