RIPA police stop data - basic details
About this dataset
All stops made by the San Diego Police Department from July 2018 to current.
Data were collected according to requirements set forth in Government Code section 12525.5 that was enacted as a result of the Racial and Identity Profiling Act of 2015 (AB 953), also known as RIPA.
Data on stops made before July 2018 is limited to vehicle stops and can be found in the police vehicle stops dataset.
This dataset includes basic information about a police stop that occurred, including stop date, time, duration and location, as well as a few details about the person stopped. Each row is a person stopped with both a pid, a unique identifier for the person, and a stop_id, a unique identifier for the stop. A single stop may involve multiple people, so any given stop_id may have more than one associated pid.
The dataset is divided into two files, historic and current, because of changes in data collection requirements. Stop ids are unique only within each file and may repeat across files.
To get additional details about the person stopped, such as the race, gender, and disability, as well as more information about the stop, such as actions taken and reason for the stop, join this basic stop data to the other datasets (only joining together historic datasets to other historic datasets)
For more information about RIPA regulations, see the California Code of Regulations final text.
Get the data
Browse the table below for all files available for this dataset
View a data sample
Showing 1 transposed sample row. Download the full dataset or a view to get the data.
Data Sample
| Field | Sample Value |
|---|---|
| id | 289736 |
| ori | CA0371100 |
| agency | SDPD |
| expYears | 6 |
| stopdate | 2026-05-14 |
| stoptime | 12:02:00 |
| stopduration | 60 |
| stopInResponseToCFS | 1 |
| stopmadeduringwelfarecheck | True |
| stoptype | Pedestrian |
| officerAssignmentkey | 1 |
| assignment | Patrol, traffic enforcement, field operations |
| intersection | |
| block | 3200.0 |
| landmark | |
| street | eichenlaub st |
| highwayExit | |
| isschool | 0 |
| schoolName | |
| cityname | SAN DIEGO |
| beat | 113 |
| beatName | 113 Bay Ho (Northern) |
| PID | 1 |
| isstudent | False |
| perceivedLimitedEnglish | False |
| perceivedAge | 70 |
| perceivedGender | Cisgender Woman/Girl |
| NonBinaryPerson | False |
| perceivedUnhoused | False |
| perceivedSexualOrientation | Straight/Heterosexual |
| passengerInVehicle | |
| insideResidence | True |
Understand the data
Each field in the data is defined in the table below. Use this information to inform usage of the data.
Download dictionaryData Dictionary
| uid | Field | Field_type | Description | Possible_values |
|---|---|---|---|---|
| universally unique identifier | id | int64 | unique identifer for stop | |
| universally unique identifier | ori | str | agency originating identifier | CA0371100 is the SDPD ORI |
| universally unique identifier | agency | str | agency | SD |
| universally unique identifier | expYears | int64 | officer years of experience in law enforcement | |
| universally unique identifier | stopdate | datetime64[ns] | date stop occurred | |
| universally unique identifier | stoptime | str | time stop began | |
| universally unique identifier | stopduration | int64 | duration of time for stop in minutes | |
| universally unique identifier | stopInResponseToCFS | int64 | was the stop made in response to a call for service? | 0 = No, 1 = Yes |
| universally unique identifier | stopmadeduringwelfarecheck | int64 | 0 = No, 1 = Yes | |
| universally unique identifier | stoptype | str | type of stop | Vehicular, Bicycle, Pedestrian |
| universally unique identifier | officerAssignmentkey | int64 | type of officer assignment at time of stop (code) | see assignment attribute for descriptions of codes |
| universally unique identifier | assignment | str | type of officer assignment at time of stop (description) | https://oag.ca.gov/system/files/media/ripa-final-text-of-proposed-regulations.pdf |
| universally unique identifier | intersection | str | location of stop - intersecting street name | |
| universally unique identifier | block | float64 | location of stop - hundred block | |
| universally unique identifier | landmark | str | location of stop - landmark | |
| universally unique identifier | street | str | location of stop - street name | |
| universally unique identifier | highwayExit | str | location of stop - highway exit | |
| universally unique identifier | isschool | int64 | did stop occur at a school? | 0 = No, 1 = Yes |
| universally unique identifier | schoolName | str | name of school where stop occurred | |
| universally unique identifier | cityname | str | name of city where stop occurred | |
| universally unique identifier | beat | int64 | location of stop - SDPD beat | http://seshat.datasd.org/pd/pd_beat_neighborhoods_datasd.csv |
| universally unique identifier | beatName | str | location of stop - SDPD beat/neighborhood name | |
| universally unique identifier | PID | int64 | unique identifer for person on a stop | |
| universally unique identifier | IsStudent | int64 | was person stopped a student? | 0 = No, 1 = Yes |
| universally unique identifier | PerceivedLimitedEnglish | int64 | officer's perception that the person stopped has limited or no fluency in English | 0 = No, 1 = Yes |
| universally unique identifier | PerceivedAge | int64 | officer's perception of the approximate age of the person stopped | |
| universally unique identifier | PerceivedGender | str | officer's perception of the gender of the person stopped (description) | https://oag.ca.gov/system/files/media/ripa-final-text-of-proposed-regulations.pdf |
| universally unique identifier | NonBinaryPerson | int64 | officer's perception of whether the person stopped is Non Binary | 0 = No, 1 = Yes |
| universally unique identifier | PerceivedSexualOrientation | str | officer's perception of the sexual orientation of the person stopped (code) | |
| universally unique identifier | PerceivedUnhoused | int64 | officer's perception of whether the person stopped is Unhoused | 0 = No, 1 = Yes |
| universally unique identifier | PassengerInVehicle | int64 | was person stopeed a passenger in a vehicle | 0 = No, 1 = Yes |
| universally unique identifier | InsideResidence | int64 | was person stopped inside a residence | 0 = No, 1 = Yes |
- PublisherPolice
- Last Updated May 30, 2026
- Update Frequency Quarterly
- Date Issued Apr 16, 2019
- Available Formats .CSV
- License View License
Data & Analytics
data@sandiego.gov